Apacs Kazakhstan Junior 2016 (U19, U17, U15, U13)
15 Nov – 19 Nov 2016·
Shymkent, Kazakhstan·Sport Hall of Tennis Sport
Int. Series202 matches
Apacs Kazakhstan Junior 2016 (U19, U17, U15, U13) (2016) diselenggarakan di Shymkent, Kazakhstan. Turnamen ini menampilkan 18 nomor.
Final
| Score | ||
|---|---|---|
![]() ![]() Abzal RAFKHAT | 9–219–21 | ![]() ![]() |
![]() ![]() Abdul Voris MUMINOV | 21–1921–15 | ![]() ![]() |
![]() ![]() Taimaz GAREEV | 21–1121–8 | ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1421–13 | ![]() ![]() |
![]() | 13–2113–21 | Makhsut TAJIBULLAYEV ![]() |
![]() | 16–2116–21 | Azamat SULTANOV ![]() |
![]() | 15–2123–2119–21 | Timur VALIULLIN ![]() |
![]() | 18–2121–1113–21 | |
![]() ![]() Alina ERMOLENKO | 13–2115–21 | Elene AMBARIANDarya CHOTONOVA ![]() ![]() |
![]() ![]() Dilnozakhon ABDUMANNOBOVA | 21–1021–19 | ![]() ![]() |
![]() ![]() Iya GORDEYEVASevinch SODIKOVA | 21–721–5 | ![]() ![]() |
![]() ![]() Mariya MALYGINA | 21–1621–19 | ![]() ![]() |
![]() | 11–218–21 | Daria MOISEENKO ![]() |
![]() | 21–1121–10 | ![]() |
![]() | 19–2113–21 | ![]() |
![]() | 21–721–19 | Alina ROMANKO ![]() |
![]() ![]() Ilya LYSENKO | 21–1221–15 | ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1221–18 | ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Ratmir GILMANOV | 21–1121–18 | ![]() ![]() |
![]() ![]() Abzal RAFKHAT | 21–821–10 | ![]() ![]() |
![]() ![]() Vladislav CHERNIKOV | 15–2116–21 | ![]() ![]() |
![]() ![]() Ulugbek ABDULKHAEV | 21–1912–2112–21 | ![]() ![]() |
![]() ![]() Taimaz GAREEV | 21–1621–15 | ![]() ![]() |
![]() ![]() Umidjon KHAYITBOEV | 21–1319–2121–17 | Luka NINOSHVILIAbylaihan SHAIMERDENOV ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1717–2121–17 | ![]() ![]() |
![]() ![]() Meong Jin JUNG | 15–2113–21 | ![]() ![]() |
![]() | 21–1021–16 | ![]() |
![]() | 21–1621–6 | ![]() |
![]() | 21–1921–17 | Abdurashid MUMINOV ![]() |
![]() | 18–2121–621–13 | ![]() |
![]() | 16–2121–921–17 | ![]() |
![]() | 21–1421–14 | Luka NINOSHVILI ![]() |
![]() | 21–921–13 | Ikramzhan YULDASHEV ![]() |
![]() | 16–2113–21 | |
![]() ![]() Elene AMBARIANDarya CHOTONOVA | 21–521–8 | ![]() ![]() |
![]() ![]() Alina ERMOLENKO | 21–521–2 | ![]() ![]() |
![]() ![]() Balnur KOPZHANOVA | 4–211–21 | ![]() ![]() |
![]() ![]() BATIASHVILI Teona | 21–1023–2519–21 | ![]() ![]() |
![]() ![]() Iya GORDEYEVASevinch SODIKOVA | 21–021–5 | ![]() ![]() |
![]() ![]() Veronika VITMAN | 10–219–21 | ![]() ![]() |
![]() ![]() Mariya MALYGINA | 21–1221–5 | ![]() ![]() |
![]() ![]() Diana FAKHRUTDINOVA | 21–221–3 | ![]() ![]() |
![]() | 20–2221–1819–21 | Nargiza RAKHMETULLAYEVA ![]() |
![]() | 3–210–21 | Daria MOISEENKO ![]() |
![]() | 21–1920–2217–21 | ![]() |
![]() | 6–214–21 | Iya GORDEYEVA ![]() |
![]() | 7–2116–21 | Sevinch SODIKOVA ![]() |
![]() | 21–221–2 | ![]() |
![]() | 21–1521–19 | ![]() |
![]() | 13–2113–21 | Alina ROMANKO ![]() |
![]() ![]() Ilya LYSENKO | 21–1821–18 | ![]() ![]() |
![]() ![]() Damir ABDULLAYEV | 21–1821–11 | ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1715–2121–18 | Timur VALIULLINAlina ROMANKO ![]() ![]() |
![]() ![]() Abdurasul KHADJAEV | 15–2115–21 | ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Ulugbek ABDULKHAEV | 21–321–6 | ![]() ![]() |
![]() ![]() Ilya LYSENKO | 18–2114–21 | ![]() ![]() |
![]() ![]() Vladislav CHERNIKOV | 21–1121–11 | ![]() ![]() |
![]() ![]() Damir ABDULLAYEV | 21–621–6 | ![]() ![]() |
![]() ![]() Umidjon KHAYITBOEV | 21–621–4 | ![]() ![]() |
![]() ![]() Zhaksylik KUTTYBEK | 4–214–21 | ![]() ![]() |
![]() ![]() Luka NINOSHVILIAbylaihan SHAIMERDENOV | 21–221–1 | ![]() ![]() |
![]() ![]() Meirzhan AMIRXAN | 5–213–21 | ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1021–14 | ![]() ![]() |
![]() ![]() Alexander KIM | 21–921–4 | ![]() ![]() |
![]() ![]() Damir BATKAYEV | 4–217–21 | ![]() ![]() |
![]() ![]() Meong Jin JUNG | 21–821–3 | ![]() ![]() |
![]() | 21–1121–19 | ![]() |
![]() | 11–2115–21 | Makhsut TAJIBULLAYEV ![]() |
![]() | 9–215–21 | Timur UMURZAKOV ![]() |
![]() | 21–1711–2121–17 | ![]() |
![]() | 15–219–21 | ![]() |
![]() | 21–1321–14 | Dastan ZHUMABAEV ![]() |
![]() | 21–1621–13 | Kemran TAJIBULLAYEV ![]() |
![]() | 21–721–9 | ![]() |
![]() | 20–2211–21 | Timur VALIULLIN ![]() |
![]() | 12–219–21 | Luka NINOSHVILI ![]() |
![]() | 21–1321–16 | ![]() |
![]() | 10–2115–21 | ![]() |
![]() | 21–1122–20 | ![]() |
![]() | 7–211–21 | |
![]() | 14–2110–21 | ![]() |
![]() | 8–2119–21 | Ikramzhan YULDASHEV ![]() |
![]() ![]() Elene AMBARIANDarya CHOTONOVA | 21–621–9 | ![]() ![]() |
![]() ![]() Moldir ADYLOVA | 9–213–21 | ![]() ![]() |
![]() ![]() Aselya ASANOVA | 20–2221–1919–21 | ![]() ![]() |
![]() ![]() Nigina ISAKOVA | 21–1721–18 | ![]() ![]() |
![]() ![]() Zhanna KURMANOVA | 3–216–21 | ![]() ![]() |
![]() ![]() Aigerim YESSENALI | 28–3018–21 | ![]() ![]() |
![]() ![]() Iya GORDEYEVASevinch SODIKOVA | 21–321–1 | ![]() ![]() |
![]() ![]() Veronika VITMAN | 17–2121–1821–18 | ![]() ![]() |
![]() ![]() JUMADILOVA Dilyara | 21–1121–7 | ![]() ![]() |
![]() ![]() Aknyet TASTEMYROVA | 3–212–21 | ![]() ![]() |
![]() ![]() Vassilissa LI- ZHE- YU | 14–2112–21 | ![]() ![]() |
![]() ![]() Merey RUSTAMOVA | — | Yelizaveta KHARCHENKORitika Thaker ![]() ![]() |
![]() ![]() Mariya MALYGINA | 21–221–0 | ![]() ![]() |
![]() | 23–2121–13 | Darya CHOTONOVA ![]() |
![]() | 21–821–14 | ![]() |
![]() | 7–2118–21 | ![]() |
![]() | 6–2119–21 | ![]() |
![]() | 21–521–10 | Gulassar BOKIEVA ![]() |
![]() | 21–821–10 | Dinara KAYDAR ![]() |
![]() | 21–821–3 | Arujan MAXAMBET ![]() |
![]() | 18–219–21 | ![]() |
![]() | 9–213–21 | ![]() |
![]() | 21–621–2 | ![]() |
![]() | — | |
![]() | 4–2117–21 | Sevinch SODIKOVA ![]() |
![]() | 2–211–21 | Alina ROMANKO ![]() |
![]() | 21–1021–15 | Ademi SERIKBAYEVA ![]() |
![]() | 11–2110–21 | ![]() |
![]() | 21–1525–23 | ![]() |
![]() ![]() Dias ALDABERGEN | 8–215–21 | ![]() ![]() |
![]() ![]() Damir ABDULLAYEV | 21–921–16 | ![]() ![]() |
![]() ![]() Biloliddin KUCHKARBOEV | 23–2121–7 | Dastan ZHUMABAEV ![]() ![]() |
![]() ![]() Ilya LYSENKO | 21–1715–2121–19 | Azamat SULTANOVSitora YUNUSOVA ![]() ![]() |
![]() ![]() Ruslan ZINNUROVMadina SMAGULOVA | 14–215–21 | ![]() ![]() |
![]() ![]() Dmitriy Panarin | 21–1121–18 | ![]() ![]() |
![]() ![]() Timur VALIULLINAlina ROMANKO | 21–1821–9 | Temur TURAKHONOV ![]() ![]() |
![]() ![]() Murager SYDYKValeria KIM | 3–214–21 | ![]() ![]() |


