Badminton Asia Central Asia Regional Championships 2025 (Individual)
19 Sep – 22 Sep 2025·
Tashkent, Uzbekistan·Interuniversity Sports Complex
Unknown category148 matches
Badminton Asia Central Asia Regional Championships 2025 (Individual) (2025) diselenggarakan di Tashkent, Uzbekistan. Turnamen ini menampilkan 15 nomor.
Final
| Score | ||
|---|---|---|
![]() ![]() Amir Reza HARIF BILANDI | 21–610–2121–14(35′) | ![]() ![]() |
![]() ![]() Amirali AHMADLOO | 21–921–18(22′) | ![]() ![]() |
![]() ![]() Amirhossein HASANI | 21–1121–18(25′) | ![]() ![]() |
![]() | 9–2121–1922–24(52′) | Amirmohammad MARDANEH ![]() |
![]() | 21–1421–10(25′) | Amirali MOHAMMADPOUR SHADMEHRI ![]() |
![]() | 20–2221–1914–21(62′) | ![]() |
![]() ![]() Sepideh SADEGHI | 23–2121–10(24′) | ![]() ![]() |
![]() ![]() Alissa KULESHOVA | 9–2118–21(24′) | ![]() ![]() |
![]() ![]() Mobina NEDAEI | 21–1318–2121–11(40′) | ![]() ![]() |
![]() | 17–2121–1218–21(49′) | Mobina SALARI KOR ![]() |
![]() | 8–217–21(23′) | Aysan ZAREI ![]() |
![]() | 21–1821–8(24′) | Zahra ROBATI ![]() |
![]() ![]() Tursunboyev ABDULLOH | 21–1521–7(20′) | ![]() ![]() |
![]() ![]() Husniddin MUKHTAROVEzoza YAKHSHILIKOVA | 21–1521–17(19′) | ![]() ![]() |
![]() ![]() Makhsut TAJIBULLAYEVNargiza RAKHMETULLAYEVA | 21–1021–16(19′) | Bekzod RAKHMATULLAEVBarno SIDIQOVA ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Amir Reza HARIF BILANDI | 21–1221–12(22′) | ![]() ![]() |
![]() ![]() Tursunboyev ABDULLOH | 21–1021–8(18′) | ![]() ![]() |
![]() ![]() Bishrelt-Erdene ODBAYAR | 10–2115–21(20′) | ![]() ![]() |
![]() ![]() Amirali AHMADLOO | 21–1221–8(18′) | ![]() ![]() |
![]() ![]() Amirhossein HASANI | 23–2121–16(29′) | ![]() ![]() |
![]() ![]() Abror NEMATJANOV | 15–2119–21(22′) | ![]() ![]() |
![]() | 21–921–10(22′) | Ilyas TUSSUPBEKOV ![]() |
![]() | 21–2311–21(22′) | Amirmohammad MARDANEH ![]() |
![]() | 21–1421–11(21′) | ![]() |
![]() | 21–1021–12(22′) | Timur BURKHANOV ![]() |
![]() | 21–1621–19(32′) | Makhsut TAJIBULLAYEV ![]() |
![]() | 12–2121–1020–22(49′) | ![]() |
![]() ![]() Sepideh SADEGHI | 21–221–3(12′) | ![]() ![]() |
![]() ![]() Ugiloy UKTAMBAEVA | 21–1421–10(17′) | ![]() ![]() |
![]() ![]() Alissa KULESHOVA | 21–621–13(16′) | ![]() ![]() |
![]() ![]() Charos ISMANJANOVA | 5–217–21(15′) | ![]() ![]() |
![]() ![]() Mobina NEDAEI | 21–1121–10(23′) | ![]() ![]() |
![]() ![]() Sevinchoy BAXRAMOVA | 9–217–21(16′) | ![]() ![]() |
![]() | 21–1221–5(17′) | Veronika MOISSEYENKO ![]() |
![]() | 14–2112–21(21′) | Mobina SALARI KOR ![]() |
![]() | 14–212–21(19′) | Aysan ZAREI ![]() |
![]() | 21–1422–2415–21(47′) | ![]() |
![]() | 16–2116–21(25′) | Zahra ROBATI ![]() |
![]() | 21–1621–8(24′) | Barno SIDIQOVA ![]() |
![]() ![]() Munisbek KENJABOEV | 21–1320–2221–15(38′) | ![]() ![]() |
![]() ![]() Tursunboyev ABDULLOH | 21–1221–14(19′) | Egamberdi YAKUBOV ![]() ![]() |
![]() ![]() Timur BURKHANOVAlissa KULESHOVA | 7–2118–21(23′) | Husniddin MUKHTAROV ![]() ![]() |
![]() ![]() Yerassyl AKHMET | 16–2111–21(19′) | ![]() ![]() |
![]() ![]() Jangir IBRAYEV | 19–218–21(21′) | Bekzod RAKHMATULLAEVBarno SIDIQOVA ![]() ![]() |
![]() ![]() Billal SARYYEVGulshen AMANOVA | 6–2110–21(10′) | Makhsut TAJIBULLAYEVNargiza RAKHMETULLAYEVA ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Amir Reza HARIF BILANDI | 21–1321–13(18′) | ![]() ![]() |
![]() ![]() Furkat AMANBAEV | 21–821–10(16′) | ![]() |
![]() ![]() Abdulla ALIEV | 6–219–21(15′) | ![]() ![]() |
![]() ![]() Abbos GHOIBOV | 15–2121–1621–16(32′) | ![]() ![]() |
![]() ![]() Bishrelt-Erdene ODBAYAR | 21–921–9(16′) | ![]() ![]() |
![]() ![]() Yerassyl AKHMET | 21–1715–2121–10(30′) | ![]() ![]() |
![]() ![]() Islam SAGYNALIEV | 5–215–21(13′) | ![]() ![]() |
![]() ![]() Amirali AHMADLOO | 21–921–10(19′) | ![]() ![]() |
![]() ![]() Abror NEMATJANOV | 21–821–9(18′) | ![]() ![]() |
![]() ![]() Adilet KUBATBEK UULU | 5–215–21(11′) | ![]() ![]() |
![]() ![]() Mergenguly NURMYRADOV | 7–212–21(11′) | ![]() ![]() |
![]() | 21–1921–12(31′) | ![]() |
![]() | 7–213–21(14′) | Ilyas TUSSUPBEKOV ![]() |
![]() | 15–2113–21(22′) | Amirmohammad MARDANEH ![]() |
![]() | 10–2121–1421–9(40′) | ![]() |
![]() | 21–1121–4(20′) | ![]() |
![]() | 21–621–9(15′) | Annaberdi ORAZDURDIYEV ![]() |
![]() | 23–2121–18(27′) | ![]() |
![]() | 21–2321–1611–21(46′) | Asadbek SHOMATOV ![]() |
![]() | 19–2121–1716–21(55′) | ![]() |
![]() | 21–921–11(20′) | Sharifzoda SAIDOV ![]() |
![]() | 11–218–21(15′) | Makhsut TAJIBULLAYEV ![]() |
![]() ![]() Katalina KAZAK | 11–2115–21(20′) | ![]() ![]() |
![]() ![]() Anastasiya KULIKOVA | — | ![]() ![]() |
![]() ![]() Ugiloy UKTAMBAEVA | 21–121–5(11′) | Nuraiym SHAILOOBEKOVA ![]() |
![]() ![]() Sepideh SADEGHI | 21–921–11(20′) | ![]() ![]() |
![]() ![]() Charos ISMANJANOVA | 21–1321–9(18′) | ![]() ![]() |
![]() ![]() Sumaiyakhon HASANOVA | 4–218–21(16′) | ![]() ![]() |
![]() ![]() Altanjiguur JAMIYANPUREV | 21–1521–10(16′) | ![]() ![]() |
![]() ![]() Alissa KULESHOVA | 21–1921–14(23′) | ![]() ![]() |
![]() ![]() Donogul KASIMOVA | 21–521–6(13′) | ![]() ![]() |
![]() ![]() Zhasmin AISAROVA | 5–215–21(15′) | ![]() ![]() |
![]() ![]() Safarmo MAHSIDINOVA | — | ![]() ![]() |
![]() | 13–2110–21(18′) | Mobina SALARI KOR ![]() |
![]() | 21–521–11(15′) | Anisa MURODOVA ![]() |
![]() | 21–1921–19(30′) | ![]() |
![]() | 17–2121–1121–18(32′) | ![]() |
![]() | 21–1121–9(17′) | ![]() |
![]() | 21–1021–8(16′) | ![]() |
![]() | 21–421–4(14′) | ![]() |
![]() | 7–2114–21(21′) | Aysan ZAREI ![]() |
![]() | 8–2112–21(22′) | Zahra ROBATI ![]() |
![]() | 21–1121–9(16′) | Nargiza RAKHMETULLAYEVA ![]() |
![]() | 21–1521–8(19′) | ![]() |
![]() | 21–421–10(12′) | Akjemal KAKANOVA ![]() |
![]() ![]() Elbar OSMONBEKOVNuraiym SHAILOOBEKOVA | 6–217–21(14′) | ![]() ![]() |
![]() ![]() Abbos GHOIBOV | 11–217–21(18′) | Egamberdi YAKUBOV ![]() ![]() |
![]() ![]() Munisbek KENJABOEV | 21–1221–13(18′) | Ilyas TUSSUPBEKOVVeronika MOISSEYENKO ![]() ![]() |
![]() ![]() Tursunboyev ABDULLOH | 21–1421–17(18′) | ![]() ![]() |
![]() ![]() Husniddin MUKHTAROVEzoza YAKHSHILIKOVA | 21–821–6(15′) | ![]() ![]() |
![]() ![]() Timur BURKHANOVAlissa KULESHOVA | 21–621–9(17′) | ![]() ![]() |
![]() ![]() Odilzhon ABDURAKHIMOV | 17–2121–1914–21(35′) | ![]() ![]() |
![]() ![]() Yerassyl AKHMET | 21–721–9(14′) | Annaberdi ORAZDURDIYEV ![]() ![]() |
![]() ![]() Billal SARYYEVGulshen AMANOVA | 21–1121–10(17′) | Almaz TASHMATOVAmina ZAINIL-ABDIEVA ![]() ![]() |
![]() ![]() Sharifzoda SAIDOVMaftuna SHARIPOVA | 15–2111–21(17′) | Makhsut TAJIBULLAYEVNargiza RAKHMETULLAYEVA ![]() ![]() |
![]() ![]() Bekzod RAKHMATULLAEVBarno SIDIQOVA | 21–821–8(15′) | ![]() ![]() |
![]() ![]() Jangir IBRAYEV | 21–1621–15(23′) | ![]() ![]() |
