FZ FORZA Finnish Junior 2017
27 Okt – 29 Okt 2017·
Espoo, Finlandia·Otahalli
Int. Series115 matches
FZ FORZA Finnish Junior 2017 (2017) diselenggarakan di Espoo, Finlandia. Turnamen ini menampilkan 5 nomor.
Final
| Score | ||
|---|---|---|
![]() ![]() Anton MONNBERG | 20–2221–1317–21(39′) | ![]() ![]() |
21–1221–10(26′) | ![]() | |
![]() ![]() Anastasiia BOIARUN | 16–2112–21(18′) | ![]() ![]() |
![]() | 21–1719–2121–19(49′) | Anastasiia SHAPOVALOVA ![]() |
![]() ![]() Adrian LEVIN | 21–1722–20(26′) | ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Anton MONNBERG | 21–1423–21(26′) | ![]() ![]() |
![]() ![]() Juha HONKANEN | 21–1618–2121–15(36′) | ![]() ![]() |
![]() | 19–2121–1921–18(45′) | ![]() |
19–2121–921–11(44′) | Simon SANDHOLM ![]() | |
![]() ![]() Anastasiia BOIARUN | 21–1521–19(26′) | ![]() ![]() |
![]() ![]() Jannica MONNBERG | 16–218–21(17′) | ![]() ![]() |
![]() | 21–1121–10(24′) | ![]() |
![]() | 21–817–2113–21(38′) | Anastasiia SHAPOVALOVA ![]() |
![]() ![]() Krittaphat THIAPWACHAEllen SKOTT | 21–1818–2116–21(36′) | ![]() ![]() |
![]() ![]() Adrian LEVIN | — | Dmitrii KLIMENKOAlena IAKOVLEVA ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Anton MONNBERG | 19–2121–1621–11(37′) | ![]() ![]() |
![]() ![]() Brian HOLTSCHKE | 21–1821–19(27′) | ![]() ![]() |
![]() ![]() Juha HONKANEN | 21–1521–18(24′) | ![]() ![]() |
![]() ![]() Victor RAMSTEDT | 8–219–21(17′) | ![]() ![]() |
![]() | 20–2221–1715–21(40′) | ![]() |
![]() | 14–2122–2011–21(38′) | Simon SANDHOLM ![]() |
21–1221–16(25′) | Miika LAHTINEN ![]() | |
![]() | 19–2123–2121–18(49′) | |
![]() ![]() Frida EMANUELSSON | 10–2121–1221–9(32′) | ![]() ![]() |
![]() ![]() Karina KAPANEN | 21–1413–218–21(33′) | ![]() ![]() |
![]() ![]() Henna-Leena LINDBERG | 21–1815–2118–21(43′) | ![]() ![]() |
![]() ![]() Maija KRZYWACKI | — | ![]() ![]() |
![]() | 22–2021–9(26′) | ![]() |
![]() | 19–2121–1619–21(41′) | ![]() |
![]() | 21–1521–19(22′) | ![]() |
![]() | 14–2111–21(26′) | Anastasiia SHAPOVALOVA ![]() |
![]() ![]() Adrian LEVIN | 13–2121–1621–16(33′) | ![]() ![]() |
![]() ![]() Hannes SVENSSON | 18–2113–21(22′) | Dmitrii KLIMENKOAlena IAKOVLEVA ![]() ![]() |
![]() ![]() Joakim OldorffJannica MONNBERG | 21–2313–21(24′) | ![]() ![]() |
![]() ![]() Fabian B-CARLSSON | 14–2120–22(22′) | Krittaphat THIAPWACHAEllen SKOTT ![]() ![]() |


