YONEX CP Junior International Series 2025
28 Okt – 2 Nov 2025·
Bangkok, Thailand·BANTHONGYORD BADMINTON SCHOOL
Int. Series$13,500765 matches
YONEX CP Junior International Series 2025 (2025) telah diadakan di Bangkok, Thailand. Kejohanan ini menampilkan 20 acara, dengan jumlah hadiah $13,500. Pemain dari Thailand memenangi 1 daripada 1 acara.
Podium
🥇
MS-U19
Utchan RUAYSAP
Final
| Score | ||
|---|---|---|
![]() ![]() Ghathfaan Rizqie Ramadhan HARYANTO | 21–921–13(43′) | ![]() ![]() |
![]() ![]() Muhammad Waldan HABIBI | 19–2121–1221–13(50′) | ![]() ![]() |
![]() ![]() Rishav NGANGOM | 15–2113–21(33′) | ![]() ![]() |
![]() ![]() HUANG Kai Yi | 21–1821–12(20′) | ![]() ![]() |
![]() | 11–2115–21(30′) | Gavriel Aldrich Alharon LABATAR ![]() |
![]() | 15–2113–21(46′) | Kuntharin SOMTHA ![]() |
![]() | 19–2121–1722–20(63′) | ![]() |
![]() | 14–2118–21(36′) | ![]() |
![]() ![]() Rachthee RATTANASAWANGCHOT | 21–1119–2121–13(58′) | ![]() ![]() |
![]() ![]() Pitchayanin CHAMNEAN | 16–2121–23(58′) | ![]() ![]() |
![]() ![]() Khongkwan ROENSRI | 21–1021–7(38′) | ![]() ![]() |
![]() ![]() TAN Xin Yu | 18–2112–21(50′) | |
![]() | 6–2121–1521–23(45′) | Yi Jhen WU ![]() |
![]() | 7–215–21(33′) | ![]() |
![]() | 21–1621–10(36′) | ![]() |
![]() | 19–2111–21(41′) | ![]() |
![]() ![]() Shuwichak MEECHAISirikhorn CHONGCHAROEN | 21–1121–16(46′) | Jaknarin PHUKANG ![]() ![]() |
![]() ![]() Tachapat SIMYINDEE | 20–2221–1821–18(66′) | ![]() ![]() |
![]() ![]() Muhammad Luthfi HABIBI | 21–1021–13(18′) | Hazel Rizqi PRASETYOHalifia Usni PRATIWI ![]() ![]() |
![]() ![]() Chayapat PIBOONSunisa LEKJURA | 21–1223–21(30′) | Ahmad REDZUANTEH Si Yan ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Krittapat MANJAKANON | 21–1821–15(36′) | ![]() ![]() |
![]() ![]() Ravin CHUCHAISRI | 21–1719–2113–21(62′) | ![]() ![]() |
![]() ![]() Sultan NAZRIL | 21–1821–6(29′) | ![]() ![]() |
![]() ![]() Supapol JARUVATTRAKUL | 15–2117–21(33′) | ![]() ![]() |
![]() ![]() Rishav NGANGOM | 15–2121–1821–13(55′) | ![]() ![]() |
![]() ![]() Peeraphas LAOLAPA | 21–1210–2121–23(60′) | ![]() ![]() |
![]() ![]() Titiphat KHANONKHRAM | 14–2113–21(26′) | ![]() ![]() |
![]() ![]() Posawat BUNON | 13–2115–21(27′) | ![]() ![]() |
![]() | 22–2421–718–21(53′) | ![]() |
![]() | 6–2111–21(28′) | Gavriel Aldrich Alharon LABATAR ![]() |
![]() | 14–2119–21(40′) | ![]() |
![]() | 14–2118–21(44′) | Kuntharin SOMTHA ![]() |
![]() | 18–2112–21(33′) | ![]() |
![]() | 21–1911–2120–22(68′) | ![]() |
![]() | 21–1311–2118–21(50′) | ![]() |
![]() | 12–2121–1921–18(77′) | ![]() |
![]() ![]() Rachthee RATTANASAWANGCHOT | 21–721–18(28′) | ![]() ![]() |
![]() ![]() Chen Ling WENG | 21–1615–2121–12(60′) | ![]() ![]() |
![]() ![]() Thansaya PHATTRAJARASPISAN | 11–2119–21(39′) | ![]() ![]() |
![]() ![]() Pitchayanin CHAMNEAN | 25–2321–19(42′) | ![]() ![]() |
![]() ![]() Pei Chin CHUNG | 21–1721–19(61′) | ![]() ![]() |
![]() ![]() Khongkwan ROENSRI | 21–1321–8(34′) | ![]() ![]() |
![]() ![]() TAN Xin Yu | 23–2121–16(52′) | ![]() ![]() |
![]() ![]() Patamon MANJAKANON | 13–2121–1814–21(80′) | |
![]() | 10–2112–21(25′) | Yi Jhen WU ![]() |
![]() | 21–1921–18(40′) | ![]() |
![]() | 21–1016–2124–22(48′) | Pichayada YOOPRASERT ![]() |
![]() | 21–721–11(23′) | ![]() |
![]() | 13–2118–21(27′) | ![]() |
![]() | 21–1713–2121–18(70′) | ![]() |
![]() | 14–2121–1821–17(44′) | ![]() |
![]() | 17–2115–21(48′) | ![]() |
![]() ![]() Puttipat DURONGWICHAICHOK | 21–195–2111–21(56′) | Shuwichak MEECHAI ![]() ![]() |
![]() ![]() Pakin MANMUNGSIN | 14–2119–21(32′) | Jaknarin PHUKANG ![]() ![]() |
![]() ![]() Muhammad Waldan HABIBI | 21–1521–15(31′) | Kuntharin SOMTHAShanitzada WHANTONGKHUM ![]() ![]() |
![]() ![]() Napat HONGLONG | 14–2111–21(31′) | ![]() ![]() |
![]() ![]() Phuwit KIJRUENPIROMSUK | 13–2113–21(26′) | ![]() ![]() |
![]() ![]() Faza Iwadh Kurnia RAMDHANRachel Machalul Cahya AYU | 21–1917–2118–21(60′) | Hazel Rizqi PRASETYOHalifia Usni PRATIWI ![]() ![]() |
![]() ![]() Chayapat PIBOONSunisa LEKJURA | 21–1721–13(33′) | ![]() ![]() |
![]() ![]() HUNG Bing Fu | 21–1518–2121–23(53′) | Ahmad REDZUANTEH Si Yan ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Phukit JANTHRARANGSEE | 11–2113–21(33′) | ![]() ![]() |
![]() ![]() Ravin CHUCHAISRI | 21–1619–2121–7(43′) | ![]() ![]() |
![]() ![]() Puttipat DURONGWICHAICHOK | 17–2113–21(35′) | ![]() ![]() |
![]() ![]() Ghathfaan Rizqie Ramadhan HARYANTO | 21–1421–16(32′) | ![]() ![]() |
![]() ![]() Sultan NAZRIL | 21–1421–8(4′) | ![]() ![]() |
![]() ![]() Muhammad Waldan HABIBI | 21–1021–14(31′) | ![]() ![]() |
![]() ![]() Tsung Hsien LIN | 11–2120–22(25′) | ![]() ![]() |
![]() ![]() Tachapat SIMYINDEE | 21–1219–2119–21(46′) | ![]() ![]() |
![]() ![]() Alfindo ALFINDO | 21–1525–23(41′) | ![]() ![]() |
![]() ![]() Rishav NGANGOM | 21–1621–19(30′) | ![]() ![]() |
![]() ![]() Tzu Yi YANG | 18–2121–1121–11(55′) | ![]() ![]() |
![]() ![]() Peeraphas LAOLAPA | 21–1513–2121–15(50′) | ![]() ![]() |
![]() ![]() HUANG Kai Yi | 21–1421–18(31′) | ![]() ![]() |
![]() ![]() Isyraf HAFIZIN | 17–2121–1520–22(50′) | ![]() ![]() |
![]() ![]() Posawat BUNON | 21–1615–2122–20(61′) | ![]() ![]() |
![]() ![]() HUNG Bing Fu | 21–1121–18(27′) | ![]() ![]() |
![]() | 21–1721–10(31′) | ![]() |
![]() | 14–216–21(21′) | Gavriel Aldrich Alharon LABATAR ![]() |
![]() | 21–1521–14(33′) | Jaknarin PHUKANG ![]() |
![]() | 12–2117–21(32′) | ![]() |
![]() | 15–2114–21(42′) | ![]() |
![]() | 22–2021–18(47′) | ![]() |
![]() | 7–2118–21(40′) | Kuntharin SOMTHA ![]() |
![]() | 14–2111–21(43′) | ![]() |
![]() | 21–1221–16(32′) | Wei Hsiang WANG ![]() |
![]() | 13–2121–1812–21(63′) | ![]() |
![]() | 14–2116–21(36′) | ![]() |
![]() | 15–2121–1916–21(77′) | ![]() |
![]() | 19–2117–21(31′) | ![]() |
![]() | 12–2114–21(30′) | ![]() |
![]() | 20–2221–1921–19(62′) | ![]() |
![]() | 11–215–21(25′) | ![]() |
![]() ![]() Chermin APICHOTTHITINUN | 10–2112–21(27′) | ![]() ![]() |
![]() ![]() Rachthee RATTANASAWANGCHOT | 21–1121–14(29′) | ![]() ![]() |
![]() ![]() Natthaphat A-KOBOL | 16–217–21(33′) | ![]() ![]() |
![]() ![]() Chen Ling WENG | 21–1321–14(30′) | ![]() ![]() |
![]() ![]() Kannatcha SABRAM | 15–2113–21(31′) | ![]() ![]() |
![]() ![]() Kanda LOUIYAPONG | 13–2113–21(37′) | ![]() ![]() |
![]() ![]() Tsz Yun TSAI | 19–2117–21(31′) | ![]() ![]() |
![]() ![]() Syaikha Gendis Putri SETIAWAN | 21–1421–15(42′) | ![]() ![]() |
![]() ![]() Poonyisa BOONNATE | 20–2213–21(49′) | ![]() ![]() |
![]() ![]() Karn LOUIYAPONG | 21–1921–16(55′) | ![]() ![]() |
![]() ![]() Khongkwan ROENSRI | 21–1021–5(28′) | ![]() ![]() |
![]() ![]() Sukanya SAHAIRAK | 14–2115–21(38′) | ![]() ![]() |
![]() ![]() Sunisa LEKJURA | 21–1221–12(31′) | ![]() ![]() |
![]() ![]() Jie Wei LEE | 17–2113–21(36′) | ![]() ![]() |
![]() ![]() Patamon MANJAKANON | 22–2013–2121–16(98′) | ![]() ![]() |
![]() ![]() Jane Maira FAIZA | 19–2117–21(44′) | |
![]() | 21–1521–5(25′) | ![]() |
![]() | 15–2116–21(36′) | ![]() |
![]() | 13–218–21(26′) | Kannika TANMANEE ![]() |
![]() | 5–2110–21(19′) | Yi Jhen WU ![]() |
![]() | 24–2211–2122–20(54′) | ![]() |
![]() | 21–1621–9(30′) | ![]() |
![]() | 21–1617–2121–15(73′) | ![]() |
![]() | 16–219–21(31′) | ![]() |
![]() | 21–1621–11(36′) | ![]() |
![]() | 20–2221–1121–15(73′) | ![]() |
![]() | 21–1216–2121–12(52′) | ![]() |
![]() | 22–2414–21(40′) | ![]() |
![]() | 21–921–16(30′) | ![]() |
![]() | 21–1623–21(45′) | ![]() |
![]() | 21–1921–12(45′) | ![]() |
![]() | 10–2111–21(36′) | ![]() |
![]() ![]() Thamesnattee HANSAPINYO | 14–2116–21(34′) | ![]() ![]() |
![]() ![]() Shuwichak MEECHAISirikhorn CHONGCHAROEN | 21–721–10(26′) | Tanonwat THANYAKHEMMAPATYanicha TEPPOONPOL ![]() ![]() |
![]() ![]() Pakin MANMUNGSIN | 21–1521–9(27′) | ![]() ![]() |
![]() ![]() Jaknarin PHUKANGPinpiyakon PANHOM | 21–1221–14(32′) | ![]() ![]() |
![]() ![]() Napat HONGLONG | 21–1921–13(30′) | Yan Kai QIUYi Jhen WU ![]() ![]() |
![]() ![]() Tachapat SIMYINDEE | 19–2121–1921–13(52′) | Darmawan SETIAWAN ![]() ![]() |
![]() ![]() Kuntharin SOMTHAShanitzada WHANTONGKHUM | 21–1821–17(43′) | ![]() ![]() |
![]() ![]() Worapaiboon UDOMSITTHIKUNPhonchanok CHUMARJ | 14–2121–1319–21(48′) | ![]() ![]() |
![]() ![]() Prinya PHUTTHIPHRAISAKUL | 15–2118–21(43′) | ![]() ![]() |
![]() ![]() Muhammad Luthfi HABIBI | 21–1021–19(29′) | WU Ming YangYu Juan SHIH ![]() ![]() |
![]() ![]() Faza Iwadh Kurnia RAMDHANRachel Machalul Cahya AYU | 23–2121–18(35′) | ![]() ![]() |
![]() ![]() Hazel Rizqi PRASETYOHalifia Usni PRATIWI | 22–2014–2121–16(50′) | Ratchapol WORAPASSUNatcha NIPITNORASETH ![]() ![]() |
![]() ![]() Tachin WIRIYACHAIRERKPhattharin Aiamvareesrisakul | 14–2112–21(26′) | ![]() ![]() |
![]() ![]() Mithes RAMESHWARAN | 11–2115–21(30′) | Chayapat PIBOON ![]() ![]() |
![]() ![]() Utchan RUAYSAP | 21–923–21(25′) | ![]() ![]() |
![]() ![]() Ahmad REDZUANTEH Si Yan | 24–2621–1121–12(58′) | ![]() ![]() |
