ElPozo BWF World Senior Badminton Championships 2021
28 พ.ย. – 4 ธ.ค. 2021·
อูเอลวา, สเปน·Palacio de los Deportes Carolina Marín Arena
Individual Tournaments1533 matches
ElPozo BWF World Senior Badminton Championships 2021 (2021) เป็นรายการ BWF ระดับ Major Events จัดขึ้นที่ อูเอลวา, สเปน การแข่งขันนี้มี 44 ประเภท
Final
| Score | ||
|---|---|---|
![]() ![]() บุญศักดิ์ พลสนะ | 21–1221–12(25′) | ![]() ![]() |
![]() ![]() Tommy SØRENSEN | 21–1321–18(40′) | ![]() ![]() |
![]() ![]() K. A. Aneesh | 21–1821–16(30′) | Johnny HAST HANSENMark MACKAY ![]() ![]() |
![]() ![]() Jens ERIKSENSandi SABAN | 16–2115–21(29′) | ![]() ![]() |
![]() ![]() Klaus BUSCHBECK | 10–2113–21(28′) | ![]() ![]() |
![]() ![]() Jack Keith PRIESTMANGeoffrey STENSLAND | 21–1321–19(30′) | ![]() ![]() |
![]() ![]() Peter EMPTAGERob RIDDER | 21–1821–9(26′) | Tariq FAROOQKarsten MEIER ![]() ![]() |
![]() ![]() Johan CROUKAMPCarl-Johan NYBERGH | 19–2121–1521–17(42′) | ![]() ![]() |
![]() ![]() Knut Sverre LILANDPirachitra SURAKKHAKA | 17–2110–21(24′) | ![]() ![]() |
![]() | — | |
![]() | 21–1921–17(32′) | Alex MARRITT ![]() |
![]() | 21–1121–10(22′) | Ulf SVENSON ![]() |
![]() | 21–1321–9(22′) | Stefan GRAHN ![]() |
![]() | 17–2115–21(32′) | ![]() |
![]() | 20–225–21(23′) | CHANG Wen Sung ![]() |
![]() | 15–2121–1416–21(35′) | Karsten MEIER ![]() |
![]() | 21–1921–14(22′) | Stefan OHRÅS ![]() |
![]() | 21–1618–2118–21(41′) | ![]() |
![]() ![]() Nupura GADGIL | 14–2112–21(28′) | ![]() ![]() |
![]() ![]() Drifa HARDARDOTTIR | 23–2121–8(29′) | ![]() ![]() |
![]() ![]() Marielle VAN DER WOERDT | 21–1621–15(25′) | ![]() ![]() |
![]() ![]() Elizabeth AUSTIN | 11–2112–21(26′) | ![]() ![]() |
![]() ![]() Cathy BARGH | 21–1520–2221–16(44′) | ![]() ![]() |
![]() ![]() Launa EYLES | 21–721–19(23′) | Sonja HERMANNMaureen OSKAM ![]() ![]() |
![]() ![]() Jette NIELSEN | 21–1621–11(20′) | ![]() ![]() |
21–1221–7(20′) | ||
21–1221–14(29′) | Stephanie CLOAREC ![]() | |
![]() | 21–1221–14(21′) | ![]() |
![]() | 21–1321–15(23′) | ![]() |
![]() | 21–1621–15(24′) | ![]() |
21–521–8(17′) | Maureen OSKAM ![]() | |
![]() | 21–1418–2122–20(35′) | Christine BLACK ![]() |
![]() | 20–2216–21(27′) | ![]() |
![]() ![]() Tommy SØRENSEN | — | Anthony NELSONMaily TURLAN ![]() ![]() |
![]() ![]() Alex MARRITTRebecca PANTANEY | 19–2110–21(27′) | Jesper THOMSEN ![]() ![]() |
![]() ![]() Gerben BRUIJSTENS | 21–1121–12(26′) | ![]() ![]() |
![]() ![]() Simon GILHOOLYSara FOSTER | 18–2122–24(27′) | Remy MATTHEY DE L`ETANGAnke TREU ![]() ![]() |
![]() ![]() Magnus NYTELL | — | Erik SODERBERGAnki GUNNERS ![]() ![]() |
![]() ![]() Dan TRAVERSChristine BLACK | 21–1822–2419–21(37′) | ![]() ![]() |
![]() ![]() Peter EMPTAGEBetty BARTLETT | 21–1319–2121–18(35′) | Rob RIDDERMarjan RIDDER ![]() ![]() |
![]() ![]() Christian HANSEN | 20–2221–721–19(32′) | ![]() ![]() |
![]() ![]() Ray SHARPMary JENNER | 8–2118–21(21′) | Kenneth TANTUM ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() CHAO Chun Ken | 19–2111–21(26′) | ![]() ![]() |
![]() ![]() Bruno CAZAU | 14–2112–21(24′) | ![]() ![]() |
![]() ![]() Abhinand K SHETTY | 10–2114–21(26′) | ![]() ![]() |
![]() ![]() Tommy SØRENSEN | 21–721–9(23′) | ![]() ![]() |
![]() ![]() Johnny HAST HANSENMark MACKAY | 21–921–2321–12(44′) | ![]() ![]() |
![]() ![]() Mikael NILSSON | 20–2213–21(33′) | ![]() ![]() |
![]() ![]() Oleg GRIGORYEV | 21–1521–9(27′) | ![]() ![]() |
![]() ![]() Jens ERIKSENSandi SABAN | 21–1321–15(25′) | ![]() ![]() |
![]() ![]() Karun KASAYAPANANT | 21–1821–12(25′) | ![]() ![]() |
![]() ![]() Klaus BUSCHBECK | 5–2124–2223–21(47′) | ![]() ![]() |
![]() ![]() Jesper HELLEDIEDan TRAVERS | 15–2118–21(26′) | Jack Keith PRIESTMANGeoffrey STENSLAND ![]() ![]() |
![]() ![]() Joergen JEPSEN | 21–1321–17(29′) | ![]() ![]() |
![]() ![]() Peter EMPTAGERob RIDDER | 19–2121–921–11(37′) | ![]() ![]() |
![]() ![]() Vladimir KOLOSKOV | 20–229–21(24′) | Tariq FAROOQKarsten MEIER ![]() ![]() |
![]() ![]() Robert J BELL | 21–1321–6(23′) | ![]() ![]() |
![]() ![]() Johan CROUKAMPCarl-Johan NYBERGH | 21–1421–13(20′) | ![]() ![]() |
![]() ![]() Pawel GASZ | 13–2121–915–21(39′) | ![]() ![]() |
![]() ![]() Knut Sverre LILANDPirachitra SURAKKHAKA | 21–1521–19(29′) | Denis BENGTSSONKenneth TANTUM ![]() ![]() |
17–2121–1721–8(57′) | ||
![]() | 21–1721–17(25′) | Manish RAWAT ![]() |
![]() | 9–219–21(21′) | Alex MARRITT ![]() |
![]() | 21–1421–14(39′) | ![]() |
![]() | 21–1421–11(21′) | Abel HERNANDEZ ![]() |
![]() | 19–2117–21(29′) | Ulf SVENSON ![]() |
![]() | 21–1921–4(21′) | ![]() |
![]() | 19–2127–2521–23(54′) | Stefan GRAHN ![]() |
![]() | 21–1121–16(29′) | ![]() |
![]() | 23–217–2110–21(37′) | ![]() |
![]() | 16–2110–21(21′) | CHANG Wen Sung ![]() |
![]() | 21–1610–2117–21(46′) | Jack Keith PRIESTMAN ![]() |
![]() | 17–2121–1525–23(50′) | ![]() |
![]() | 17–2121–1821–12(39′) | Cheddi LILJESTROM ![]() |
![]() | 21–1021–13(17′) | Bandid JAIYEN ![]() |
![]() | 22–2421–921–11(34′) | ![]() |
![]() | 21–621–10(20′) | Pirachitra SURAKKHAKA ![]() |
![]() | 21–1721–9(23′) | ![]() |
![]() ![]() Helene DIJOUX | 18–210–3(28′) | ![]() ![]() |
![]() ![]() Sangeetha MARI | 14–2120–22(33′) | ![]() ![]() |
![]() ![]() Dong Soon AN | 13–2123–2121–18(52′) | เคลาเดีย โฟเกิลซังKatja WENGBERG ![]() ![]() |
![]() ![]() Drifa HARDARDOTTIR | 21–921–14(21′) | ![]() ![]() |
![]() ![]() Janne Vang NIELSEN | 21–1421–19(22′) | Majken ASMUSSENLynne CAMPBELL ![]() ![]() |
![]() ![]() Marielle VAN DER WOERDT | 21–921–17(24′) | ![]() ![]() |
![]() ![]() Elizabeth AUSTIN | 21–921–8(20′) | ![]() ![]() |
![]() ![]() Betty BLAIR | 14–216–21(24′) | ![]() ![]() |
![]() ![]() Anki GUNNERSZHOU Xin Josephine | 22–2412–21(24′) | ![]() ![]() |
![]() ![]() Terhi LUOLA | 8–2111–21(22′) | ![]() ![]() |
![]() ![]() Sonja HERMANNMaureen OSKAM | 17–2121–1821–19(39′) | ![]() ![]() |
![]() ![]() Birte BACH STEFFENSENHeidi BENDER | 20–2217–21(29′) | ![]() ![]() |
![]() ![]() Jette NIELSEN | 21–1921–13(20′) | ![]() ![]() |
![]() ![]() Sylvia GILL | 22–2021–13(24′) | Thea GYLDENOEHRLieselotte WENGBERG ![]() ![]() |
![]() | 17–2113–21(21′) | |
![]() | — | |
![]() | 15–2112–21(22′) | Stephanie CLOAREC ![]() |
21–167–2121–16(35′) | ![]() | |
![]() | 21–1121–16(20′) | Majken ASMUSSEN ![]() |
![]() | 21–1610–2119–21(32′) | ![]() |
![]() | 21–1221–14(24′) | ![]() |
![]() | 21–722–20(22′) | Tanja EBERL ![]() |
![]() | 21–821–12(15′) | Debora MILLER ![]() |
![]() | 21–1121–14(22′) | June HAMMOND ![]() |
21–721–8(16′) | ![]() | |
![]() | 21–1921–19(28′) | Heidi BENDER ![]() |
![]() | 21–1221–13(19′) | ![]() |
![]() | 5–214–21(14′) | Christine BLACK ![]() |
![]() | 21–1521–13(23′) | Lieselotte WENGBERG ![]() |
![]() | 21–1221–15(21′) | Thea GYLDENOEHR ![]() |
![]() ![]() Anthony NELSONMaily TURLAN | 21–2321–1821–14(39′) | ![]() ![]() |
![]() ![]() Tommy SØRENSEN | 21–521–14(22′) | ![]() ![]() |
![]() ![]() Alex MARRITTRebecca PANTANEY | 21–1421–16(26′) | Morten RASMUSSENเคลาเดีย โฟเกิลซัง ![]() ![]() |
![]() ![]() Mark CONSTABLE | 11–219–21(24′) | Jesper THOMSEN ![]() ![]() |
![]() ![]() Anders STEENKJAERJanne Vang NIELSEN | 12–2114–21(23′) | ![]() ![]() |
![]() ![]() Gerben BRUIJSTENS | 21–1521–9(23′) | ![]() ![]() |
![]() ![]() Brian Tim Juul JENSEN | 10–2116–21(23′) | Remy MATTHEY DE L`ETANGAnke TREU ![]() ![]() |
![]() ![]() Simon GILHOOLYSara FOSTER | 25–2321–12(24′) | ![]() ![]() |
![]() ![]() Erik SODERBERGAnki GUNNERS | 17–2121–1821–9(33′) | ![]() ![]() |
![]() ![]() Prabhu Naik Naidu KONA | 16–2121–23(29′) | ![]() ![]() |
![]() ![]() Bengt MELLQUISTKerry MULLEN | 12–2117–21(23′) | ![]() ![]() |
![]() ![]() Dan TRAVERSChristine BLACK | 24–2221–15(26′) | Per ARESKÄRJeanette SANDSTRÖM ![]() ![]() |
![]() ![]() Rob RIDDERMarjan RIDDER | 21–821–4(19′) | ![]() ![]() |
![]() ![]() Peter EMPTAGEBetty BARTLETT | 12–2121–521–17(30′) | Cheddi LILJESTROM ![]() ![]() |
![]() ![]() Christian HANSEN | 21–1821–15(22′) | Stefan OHRÅSGabriele JOHANSSON ![]() ![]() |
![]() ![]() Robert J BELL | 21–1321–11(18′) | ![]() ![]() |
![]() ![]() Ray SHARPMary JENNER | 21–1221–12(20′) | Knut Sverre LILANDLisbeth BENGTSSON ![]() ![]() |
![]() ![]() Matthias KIEFER | 7–2110–21(17′) | Kenneth TANTUM ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Niels Chr. BLITTRUP | 17–17(16′) | ![]() ![]() |
![]() ![]() บุญศักดิ์ พลสนะ | 21–1621–12(26′) | ![]() ![]() |
![]() ![]() CHAO Chun Ken | 17–2121–1421–14(39′) | ![]() ![]() |
![]() ![]() Paras GUPTA | 15–219–21(21′) | ![]() ![]() |
![]() ![]() Sébastien COTO | 17–2119–21(32′) | ![]() ![]() |
![]() ![]() Tihomir KIROV | 11–2113–21(22′) | ![]() ![]() |
![]() ![]() Samir ABBASI | 21–1525–23(31′) | ![]() ![]() |
![]() ![]() Tommy SØRENSEN | 21–516–2121–13(39′) | ![]() ![]() |
![]() ![]() Mikael NILSSON | 21–1514–2121–19(40′) | ![]() ![]() |
![]() ![]() Johnny HAST HANSENMark MACKAY | 21–721–8(20′) | ![]() ![]() |
![]() ![]() Gerben BRUIJSTENS | 20–2221–1921–11(55′) | ![]() ![]() |
![]() ![]() K. A. Aneesh | 25–2321–13(28′) | ![]() ![]() |
![]() ![]() Jari ERIKSSON | 21–1921–12(23′) | Henrik LYKKEAlan MCMILLAN ![]() ![]() |
![]() ![]() Peter BAEZA | 7–2112–21(23′) | ![]() ![]() |
![]() ![]() Philipp KURZ | 21–1621–14(29′) | ![]() ![]() |
![]() ![]() Jens ERIKSENSandi SABAN | 21–1119–2121–14(38′) | ![]() ![]() |
![]() ![]() Wattana AMPUNSUWAN | 21–2317–21(32′) | ![]() ![]() |
![]() ![]() Morten CHRISTENSEN | 21–1721–14(26′) | ![]() ![]() |
![]() ![]() Karun KASAYAPANANT | 19–2121–1521–15(46′) | ![]() ![]() |
![]() ![]() Magnus NYTELL | 21–1221–11(18′) | Henrik MADSENGeir Olve STORVIK ![]() ![]() |
![]() ![]() Magnus ERICSSON | 19–2121–1421–13(40′) | ![]() ![]() |
![]() ![]() Dieter FRICK | 16–2124–2216–21(46′) | ![]() ![]() |
![]() ![]() Jesper HELLEDIEDan TRAVERS | 21–1921–12(24′) | ![]() ![]() |
![]() ![]() Jack Keith PRIESTMANGeoffrey STENSLAND | 21–918–2121–18(39′) | ![]() ![]() |
![]() ![]() Pradeep Vaman DHOND | 14–2126–28(29′) | ![]() ![]() |
![]() ![]() Cheddi LILJESTROMOle Krogh MORTENSEN | 21–179–217–21(40′) | Tariq FAROOQKarsten MEIER ![]() ![]() |
![]() ![]() Bruni GARIP | 21–1121–13(24′) | ![]() ![]() |
![]() ![]() Peter EMPTAGERob RIDDER | 21–321–4(14′) | ![]() ![]() |
![]() | 8–219–21(24′) | |
![]() | 12–2114–21(25′) | Anthony NELSON ![]() |
![]() | 21–1121–6(20′) | Luis Miguel SILVA ![]() |
![]() | 6–217–21(16′) | |
![]() | 15–2118–21(45′) | Casper LUND ![]() |
![]() | 21–1321–17(32′) | Eric WASYLYK ![]() |
![]() | 18–2117–21(32′) | ![]() |
![]() | 21–1421–18(39′) | ![]() |
![]() | 21–1621–15(23′) | ![]() |
![]() | 14–2120–22(30′) | Abel HERNANDEZ ![]() |
![]() | 21–1321–5(19′) | ![]() |
![]() | 18–2110–21(30′) | Mark MACKAY ![]() |
![]() | 8–2110–21(27′) | ![]() |
![]() | 14–2114–21(25′) | ![]() |
![]() | 24–2223–21(37′) | ![]() |
![]() | 19–2121–1221–12(38′) | ![]() |
![]() | 21–1021–7(22′) | Alexey URSOV ![]() |
![]() | 10–2121–1910–21(37′) | ![]() |
![]() | 21–1021–6(18′) | ![]() |
![]() | 14–2127–2520–22(43′) | ![]() |
![]() | 18–2121–1821–14(35′) | ![]() |
![]() | 20–2219–21(30′) | Jack Keith PRIESTMAN ![]() |
![]() | 21–1121–9(19′) | ![]() |
![]() | 21–1921–18(32′) | Ross GLADWIN ![]() |
![]() | 14–2121–149–21(32′) | Jesper HELLEDIE ![]() |
![]() | 12–2118–21(24′) | Karsten MEIER ![]() |
![]() | 21–1121–9(24′) | ![]() |
![]() | 8–219–21(25′) | Cheddi LILJESTROM ![]() |
![]() | 13–218–21(16′) | ![]() |
![]() | 5–215–21(15′) | Stefan OHRÅS ![]() |
![]() | 21–1721–10(18′) | Dieter EICHHORN ![]() |
![]() | 21–821–15(20′) | Torben HANSEN ![]() |
![]() | — | ![]() |
![]() | 21–621–9(17′) | ![]() |
![]() | 21–1821–15(24′) | ![]() |
![]() | 9–2121–1119–21(33′) | Pirachitra SURAKKHAKA ![]() |
![]() ![]() Parul RAWAT | 14–2115–21(26′) | ![]() ![]() |
![]() ![]() Sabine FROEHLICH | 11–214–21(21′) | ![]() ![]() |
![]() ![]() Helene DIJOUX | 21–821–9(19′) | ![]() ![]() |
![]() ![]() Ava MONNEYMaily TURLAN | 18–2121–1914–21(46′) | ![]() ![]() |
![]() ![]() Mhairi ARMSTRONG | 18–2122–2021–13(33′) | ![]() ![]() |
![]() ![]() Dominika GUZIK-PLUCHOWSKA | 19–2118–21(29′) | ![]() ![]() |
![]() ![]() Tiina KÄHLER | 24–2219–2112–21(35′) | เคลาเดีย โฟเกิลซังKatja WENGBERG ![]() ![]() |
![]() ![]() Drifa HARDARDOTTIR | 21–721–7(16′) | ![]() ![]() |
![]() ![]() Marielle VAN DER WOERDT | 21–1521–10(19′) | ![]() ![]() |
![]() ![]() Rebecca PANTANEY | 18–2121–1321–6(39′) | ![]() ![]() |
![]() ![]() Louise CULYER | 21–1817–2112–21(37′) | ![]() ![]() |
![]() ![]() Triinu TOMBAK | 15–2111–21(23′) | Majken ASMUSSENLynne CAMPBELL ![]() ![]() |
![]() ![]() Gil Soon CHUNG | 21–1121–14(24′) | ![]() ![]() |
![]() ![]() Sangeeta RAJGOPALAN | 9–2113–21(19′) | ![]() ![]() |
![]() ![]() Dorota GRZEJDAK | 19–2121–821–14(31′) | ![]() ![]() |
![]() ![]() Elizabeth AUSTIN | 22–2021–15(33′) | Tanja EBERLElke NIJSSE-DREWS ![]() ![]() |
![]() ![]() Anki GUNNERSZHOU Xin Josephine | 21–1721–7(19′) | ![]() ![]() |
![]() ![]() Cathy BARGH | 21–1316–2121–16(41′) | ![]() ![]() |
![]() ![]() Terhi LUOLA | 21–521–12(18′) | ![]() ![]() |
![]() ![]() Anh-dao HUYNH VERNIER | 7–213–21(17′) | ![]() ![]() |
![]() ![]() Adelaida LEDESMA | 14–2118–21(23′) | Sonja HERMANNMaureen OSKAM ![]() ![]() |
![]() ![]() Launa EYLES | 21–821–15(20′) | ![]() ![]() |
![]() ![]() Birte BACH STEFFENSENHeidi BENDER | 21–1321–7(19′) | ![]() ![]() |
![]() ![]() BegoñA DUQUE | 12–2114–21(23′) | ![]() ![]() |
21–621–4(18′) | Fanny REYNAUD ![]() | |
![]() | 21–621–18(22′) | ![]() |
![]() | 21–1321–14(26′) | Sandhya MELASHEEMI ![]() |
![]() | 17–2111–21(20′) | |
![]() | 18–2121–1021–15(43′) | Katja WENGBERG ![]() |
21–1421–9(22′) | ![]() | |
![]() | 21–1512–2115–21(39′) | Stefanie SCHMIDT ![]() |
![]() | 21–821–6(17′) | Helle KÆMPEGAARD ![]() |
![]() | 21–1913–2122–20(36′) | Elsa NIELSEN ![]() |
![]() | 21–721–3(15′) | ![]() |
![]() | 8–2111–21(20′) | ![]() |
![]() | 21–1521–16(26′) | ![]() |
![]() | 21–1615–2117–21(32′) | ![]() |
![]() | 21–1221–11(18′) | Poonam TATWAWADI ![]() |
![]() | 21–1121–9(21′) | Ineke LOTGERING ![]() |
![]() | 14–2125–27(27′) | Tanja EBERL ![]() |
![]() | 21–821–11(19′) | ![]() |
![]() | 21–1421–13(20′) | ![]() |
![]() | 13–2118–21(22′) | ![]() |
![]() | 21–1621–12(20′) | Paula PETÄYS ![]() |
21–121–2(12′) | ![]() | |
![]() | 7–216–21(17′) | Heidi BENDER ![]() |
![]() | 19–2116–21(23′) | ![]() |
![]() | 17–2116–21(23′) | Maureen OSKAM ![]() |
![]() ![]() Mykola SHKLIAIEV | 18–2121–1615–21(43′) | ![]() ![]() |
![]() ![]() Tommy SØRENSEN | 21–721–16(20′) | Casper LUNDMaren FORMO ![]() ![]() |
![]() ![]() Anthony NELSONMaily TURLAN | 21–1121–9(17′) | Plamen MIHALEV ![]() ![]() |
![]() ![]() Abhinand K SHETTY | 13–2121–1521–16(36′) | Oliver COLINAva MONNEY ![]() ![]() |
![]() ![]() Alex MARRITTRebecca PANTANEY | 21–821–11(20′) | Bjorn SIDFALKCecilia NÄRFORS ![]() ![]() |
![]() ![]() Mark CONSTABLE | 21–1921–19(31′) | ![]() ![]() |
![]() ![]() Morten RASMUSSENเคลาเดีย โฟเกิลซัง | 21–1721–18(33′) | ![]() ![]() |
![]() ![]() J. B. S. Vidyadhar | 9–2113–21(22′) | Jesper THOMSEN ![]() ![]() |
![]() ![]() Vadim NAZAROVOlga KUZNETSOVA | 19–2113–21(32′) | ![]() ![]() |
![]() ![]() Mikael NILSSON | 17–2117–21(26′) | ![]() ![]() |
![]() ![]() Anders STEENKJAERJanne Vang NIELSEN | 21–1521–16(23′) | Carsten LOESCH ![]() ![]() |
![]() ![]() Fernando SILVA | 21–1920–2221–11(39′) | ![]() ![]() |
![]() ![]() Remy MATTHEY DE L`ETANGAnke TREU | 21–1821–18(24′) | Henrik LYKKELise Lotte BILGRAV ![]() ![]() |
![]() ![]() Young Ha SHIN | 18–2113–21(20′) | ![]() ![]() |
![]() ![]() Justin G ANDREWS | 10–2121–1721–11(32′) | Rowan SCHARAIneke LOTGERING ![]() ![]() |
![]() ![]() Alexander TANDUN | 11–2115–21(21′) | Simon GILHOOLYSara FOSTER ![]() ![]() |
![]() ![]() Mark TOPPINGDebora MILLER | 22–2420–22(33′) | ![]() ![]() |
![]() ![]() Erik SODERBERGAnki GUNNERS | 21–1421–3(17′) | Jan Bertram PETERSENSian WILLIAMS ![]() ![]() |
![]() ![]() Prabhu Naik Naidu KONA | 15–2121–1921–16(42′) | ![]() ![]() |
![]() ![]() Klaus BUSCHBECK | 12–2116–21(23′) | ![]() ![]() |
![]() ![]() Dan TRAVERSChristine BLACK | 21–1618–2121–13(34′) | ![]() ![]() |
![]() ![]() Jens DALL-HANSENBirte BACH STEFFENSEN | 19–2121–1722–24(41′) | Per ARESKÄRJeanette SANDSTRÖM ![]() ![]() |
![]() ![]() Bengt MELLQUISTKerry MULLEN | 21–1516–2121–14(37′) | Rolf RÜSSELERHeidi BENDER ![]() ![]() |
![]() ![]() Magnus ERICSSON | 24–2621–1421–19(41′) | Roger TAYLORAndi STRETCH ![]() ![]() |





