10 total matches
Daniel Paiola and Mario Cuba are tied 5-5 across 10 matches, dating back to 2010. Of their 10 meetings, 1 went to a deciding third game.
Match History
| Daniel Paiola | Score | Mario Cuba |
|---|---|---|
Daniel Paiola | 12–2117–21(25′) | Mario Cuba |
Daniel Paiola | 21–1719–2121–13(54′) | Mario Cuba |
Daniel Paiola | 11–109–1111–811–6(39′) | Mario Cuba |
Daniel Paiola | 14–2114–21(28′) | Mario Cuba |
Daniel Paiola | 21–1621–12(24′) | Mario Cuba |
Daniel Paiola | 22–2416–21(54′) | Mario Cuba |
Daniel Paiola | 21–1921–15(35′) | Mario Cuba |
Daniel Paiola | 19–2115–21(44′) | Mario Cuba |
Daniel Paiola | 14–2119–21(17′) | Mario Cuba Lorena DUANY |
Daniel Paiola | 21–1521–18(30′) | Mario Cuba |

