
Abinash Mohanty
Country
India
Age
24 y.o.
Abinash Mohanty (India) is currently ranked #99 in Men's Doubles.
#99
Men's Doubles
#99
Career High
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles |
|---|---|
| 2026 | #100 |
| 2025 | #74 |
| 2024 | #110 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2025 | Men's Doubles | R32 | — | |
| 2025 | Men's Doubles | R32 | — | |
| 2025 | Men's Doubles | R32 | — | |
| 2025 | Men's Doubles | R16 | — | |
| 2025 | Men's Doubles | R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Ayush Pattanayak | 44 | 19 | 25 | 43% | 2023 – 2025 |
Viraj Kuvale | 1 | 0 | 1 | 0% | 2025 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Agil Gabilov | 3 | 0 | 3 | 100% |
Dicky Dwi Pangestu | 3 | 0 | 3 | 100% |
Sheng Hao Lwi | 0 | 2 | 2 | 0% |
Mayank Rana | 1 | 1 | 2 | 50% |
Lee Chun Hei Reginald | 0 | 1 | 1 | 0% |
Tseng Min Hao | 0 | 1 | 1 | 0% |
Yeung Shing Choi | 0 | 1 | 1 | 0% |




