
Chang Kai Liang
Country
Chinese Taipei
Career endedLast match: Jun 27, 2017
Chang Kai Liang (Chinese Taipei) is a retired professional badminton player, last competing in 2017.
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles |
|---|---|
| 2014 | #221 |
| 2013 | #152 |
| 2012 | #102 |
| 2011 | #121 |
| 2010 | #94 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2017 | Men's Doubles | Qual. R16 | — | |
| 2014 | Men's Doubles | R32 | — | |
| 2014 | Men's Doubles | Qual. R16 | — | |
| 2014 | Men's Doubles | R16 | 6,000 | |
| 2014 | Men's Doubles | R32 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Su Yi Neng | 21 | 11 | 10 | 52% | 2013 – 2014 |
Huang Po Jui | 7 | 3 | 4 | 43% | 2012 |
Tseng Min Hao | 2 | 1 | 1 | 50% | 2013 |
Lu Ching Yao | 1 | 0 | 1 | 0% | 2012 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Shin Baek Cheol | 0 | 2 | 2 | 0% |
Maneepong Jongjit | 0 | 2 | 2 | 0% |
Bodin Isara | 0 | 2 | 2 | 0% |
Wang Tzu Wei | 1 | 0 | 1 | 100% |
Takuto Inoue | 0 | 1 | 1 | 0% |
Yoo Yeon Seong | 0 | 1 | 1 | 0% |
Ko Sung Hyun | 0 | 1 | 1 | 0% |








