
Liao Chi-Hung
Country
Chinese Taipei
Age
31 y.o.
Career endedLast match: Jul 20, 2022
Liao Chi-Hung (Chinese Taipei) is a retired professional badminton player, last competing in 2022.
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles | Mixed Doubles |
|---|---|---|
| 2023 | #430 | — |
| 2022 | #268 | — |
| 2021 | #232 | — |
| 2020 | #124 | — |
| 2019 | #99 | — |
| 2018 | #166 | — |
| 2017 | #367 | — |
| 2014 | #449 | — |
| 2013 | #229 | #488 |
| 2012 | #249 | #372 |
| 2011 | #147 | #304 |
| 2010 | #156 | #307 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2022 | Men's Doubles | R32 | — | |
| 2019 | Men's Doubles | R32 | — | |
| 2019 | Men's Doubles | R16 | — | |
| 2019 | Men's Doubles | R32 | — | |
| 2018 | Men's Doubles | R32 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Chang Ko-Chi | 21 | 12 | 9 | 57% | 2012 – 2013 |
Chao Yu Kan | 16 | 3 | 13 | 19% | 2017 – 2022 |
Shih Yi-Chu | 8 | 4 | 4 | 50% | 2013 |
Chang Hsin Tien | 3 | 2 | 1 | 67% | 2013 |
Hu Ling Fang | 2 | 0 | 2 | 0% | 2014 |
Lin Yong Sheng | 2 | 1 | 1 | 50% | 2017 |
Oliver Leydon-Davis | 1 | 0 | 1 | 0% | 2015 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Mark Lamsfuss | 1 | 1 | 2 | 50% |
Fabian Holzer | 1 | 1 | 2 | 50% |
Alfian Eko Prasetya | 0 | 2 | 2 | 0% |
Kim DukYoung | 0 | 2 | 2 | 0% |
Kim Jaehwan | 0 | 2 | 2 | 0% |
Chung Eui Seok | 0 | 2 | 2 | 0% |
Hiroki Okamura | 0 | 2 | 2 | 0% |











