
Debora Rumate Vehrenica
Country
Indonesia
Age
28 y.o.
Career endedLast match: Dec 20, 2018
Debora Rumate Vehrenica (Indonesia) is a retired professional badminton player, last competing in 2018.
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Women's Doubles | Women's Singles | Mixed Doubles |
|---|---|---|---|
| 2020 | #353 | — | #407 |
| 2019 | #392 | #404 | #245 |
| 2018 | #107 | #181 | #433 |
| 2017 | #77 | #121 | — |
| 2016 | #332 | #235 | — |
| 2013 | — | #443 | — |
| 2012 | — | #472 | — |
| 2010 | — | #481 | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2018 | Women's Doubles | R16 | — | |
| 2018 | Mixed Doubles | R16 | — | |
| 2018 | Mixed Doubles | R16 | — | |
| 2018 | Women's Singles | Qual. R16 | — | |
| 2018 | Mixed Doubles | Qual. R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Cynthia Shara Ayunidha | 11 | 4 | 7 | 36% | 2016 – 2017 |
Ryan Chew | 2 | 1 | 1 | 50% | 2017 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Poon Lok Yan | 0 | 2 | 2 | 0% |
Hsu Ya Ching | 0 | 2 | 2 | 0% |
Chen Su Yu | 0 | 2 | 2 | 0% |
Joshua Hurlburt-Yu | 0 | 2 | 2 | 0% |
Josephine Wu | 0 | 2 | 2 | 0% |
Tania Oktaviani Kusumah | 1 | 1 | 2 | 50% |
Sai Uttejitha Rao Chukka | 2 | 0 | 2 | 100% |








