
Helina RüüTel
Country
Estonia
Age
28 y.o.
Helina RüüTel (Estonia) is a professional badminton player. Her 17 career titles include 17 other titles. Most frequent opponent is Margot Lambert (France), with 10 career meetings. Has won the YONEX Latvia International 2020 (New Dates) 2 times (2020, 2020).
Achievements
🥇 Future Series ×13🥇 Junior ×4
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Women's Doubles | Mixed Doubles | Women's Singles |
|---|---|---|---|
| 2025 | #328 | #352 | — |
| 2024 | #65 | #343 | — |
| 2023 | #48 | #180 | — |
| 2022 | #49 | #130 | — |
| 2021 | #44 | #111 | — |
| 2020 | #55 | #240 | #443 |
| 2019 | #59 | #213 | #329 |
| 2018 | #58 | #247 | #190 |
| 2017 | #60 | #292 | #184 |
| 2016 | #78 | #469 | #418 |
| 2014 | #84 | #471 | #367 |
| 2013 | #98 | — | #323 |
| 2012 | #117 | — | #377 |
| 2011 | #478 | — | — |
| 2010 | #175 | — | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Mixed Doubles | R16 | — | |
| 2025 | Women's Doubles | R16 | — | |
| 2025 | Mixed Doubles | R16 | — | |
| 2025 | Women's Doubles | R16 | — | |
| 2025 | Mixed Doubles | R32 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Kristin Kuuba | 158 | 97 | 61 | 61% | 2011 – 2018 |
Kati-Kreet KäSner | 133 | 77 | 56 | 58% | 2018 – 2025 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Margot Lambert | 4 | 6 | 10 | 40% |
Vimala Heriau | 6 | 2 | 8 | 75% |
Vytaute Fomkinaite | 6 | 1 | 7 | 86% |
Olga Arkhangelskaya | 1 | 5 | 6 | 17% |
Anne Tran | 0 | 6 | 6 | 0% |
Jekaterina Romanova | 6 | 0 | 6 | 100% |
Cheryl Seinen | 0 | 6 | 6 | 0% |






