
Jang Young Soo
Country
Korea
Age
43 y.o.
Career endedLast match: Nov 5, 2013
Jang Young Soo (Korea) is a retired professional badminton player, last competing in 2013.
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Singles |
|---|---|
| 2016 | #75 |
| 2012 | #435 |
| 2011 | #449 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2013 | Men's Singles | R64 | — | |
| 2012 | Men's Singles | R32 | — | |
| 2011 | Men's Singles | R64 | — | |
| 2010 | Men's Singles | R32 | 3,700 | |
| 2009 | Men's Singles | R32 | — |
Current Equipment
No equipment data available yet
Head to Head
| Player | ||||
|---|---|---|---|---|
Beng Hong Kuan | 1 | 1 | 2 | 50% |
Du Pengyu | 0 | 1 | 1 | 0% |
Tanongsak Saensomboonsuk | 1 | 0 | 1 | 100% |
Daren Liew | 1 | 0 | 1 | 100% |
Soon Huat Goh | 1 | 0 | 1 | 100% |
Kim Sa Rang | 1 | 0 | 1 | 100% |
Choong Hann Wong | 0 | 1 | 1 | 0% |





