
jonathan Solis
Country
Guatemala
Age
32 y.o.
jonathan Solis (Guatemala) is currently ranked #149 in Men's Doubles. His 29 career titles include 29 other titles. Most frequent opponent is Nyl Yakura (Canada), with 13 career meetings. Has won the VIII Guatemala International Series 2022 2 times (2022, 2022).
#149
Men's Doubles
Achievements
🥇 International Challenge ×2🥇 International Series ×18🥇 Future Series ×9
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles | Mixed Doubles | Men's Singles |
|---|---|---|---|
| 2026 | #141 | — | — |
| 2025 | #88 | — | — |
| 2024 | #92 | #115 | — |
| 2023 | #62 | #57 | — |
| 2022 | #70 | #55 | — |
| 2021 | #87 | #67 | — |
| 2020 | #63 | #79 | — |
| 2019 | #69 | #119 | — |
| 2018 | #84 | #244 | — |
| 2017 | #104 | #154 | — |
| 2016 | #148 | #144 | — |
| 2015 | #226 | #350 | #448 |
| 2014 | #108 | #157 | #455 |
| 2013 | #53 | #70 | — |
| 2012 | #56 | #69 | — |
| 2011 | #99 | #164 | — |
| 2010 | #60 | #88 | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Men's Doubles | R32 | 2,220 | |
| 2026 | Men's Doubles | R32 | — | |
| 2025 | Men's Doubles | QF | — | |
| 2025 | Men's Doubles | 🥈 F | — | |
| 2025 | Men's Doubles | R64 | 880 |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Rodolfo Ramirez | 124 | 83 | 41 | 67% | 2012 – 2019 |
Diana Corleto | 75 | 52 | 23 | 69% | 2018 – 2023 |
Anibal Marroquin | 61 | 41 | 20 | 67% | 2010 – 2023 |
Nikte Sotomayor | 56 | 35 | 21 | 63% | 2013 – 2019 |
Christopher Martinez | 35 | 21 | 14 | 60% | 2016 – 2026 |
HUMBLERS Heymard | 12 | 5 | 7 | 42% | 2009 – 2015 |
Mariana Isabel Paiz Quan | 6 | 4 | 2 | 67% | 2017 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Nyl Yakura | 1 | 12 | 13 | 8% |
Fabricio Farias | 2 | 8 | 10 | 20% |
Phillip Chew | 4 | 5 | 9 | 44% |
Davi Silva | 2 | 7 | 9 | 22% |
William Cabrera | 6 | 2 | 8 | 75% |
Jose Guevara | 6 | 2 | 8 | 75% |
Ty Alexander Lindeman | 1 | 7 | 8 | 13% |








