
Leong Iok Chong
Country
Macau
Age
24 y.o.
Leong Iok Chong (Macau) is currently ranked #81 in Mixed Doubles.
#81
Mixed Doubles
#77
Career High
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Mixed Doubles | Men's Doubles |
|---|---|---|
| 2026 | #77 | — |
| 2025 | #66 | — |
| 2024 | #82 | #222 |
| 2023 | #159 | #212 |
| 2022 | #338 | — |
| 2021 | #217 | — |
| 2020 | #205 | — |
| 2019 | #335 | #330 |
| 2018 | — | #357 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Mixed Doubles | R32 | 2,220 | |
| 2026 | Men's Doubles | Qual. R16 | — | |
| 2026 | Mixed Doubles | R16 | — | |
| 2025 | Mixed Doubles | R16 | — | |
| 2025 | Mixed Doubles | R32 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Ng Weng Chi | 53 | 13 | 40 | 25% | 2016 – 2026 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Hiroki Midorikawa | 0 | 2 | 2 | 0% |
Tarun Kona | 2 | 0 | 2 | 100% |
Po Li-Wei | 0 | 2 | 2 | 0% |
Chang Ching Hui | 0 | 2 | 2 | 0% |
Chasinee Korepap | 0 | 2 | 2 | 0% |
Sri Krishna Priya Kudaravalli | 2 | 0 | 2 | 100% |
Weeraphat Phakjarung | 0 | 2 | 2 | 0% |





