
Louisa Ma
Country
Australia
Age
31 y.o.
Louisa Ma (Australia) is a professional badminton player. 1 Has won BWF title
Achievements
๐ฅ International Series
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Women's Singles | Mixed Doubles | Women's Doubles |
|---|---|---|---|
| 2025 | #304 | #445 | โ |
| 2024 | #181 | #252 | #346 |
| 2023 | #114 | #154 | #305 |
| 2022 | #113 | #281 | #403 |
| 2021 | #98 | #261 | #483 |
| 2020 | #93 | #247 | #256 |
| 2019 | #142 | #196 | #197 |
| 2018 | #137 | #165 | #373 |
| 2017 | #231 | #145 | #364 |
| 2016 | #343 | โ | โ |
| 2015 | #394 | #326 | #234 |
| 2014 | #224 | โ | #476 |
| 2013 | #254 | โ | #220 |
| 2012 | #252 | #298 | #179 |
| 2011 | #367 | #354 | #213 |
| 2010 | #337 | #294 | #163 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Women's Singles | R16 | 3,600 | |
| 2026 | Mixed Doubles | R16 | 3,600 | |
| 2024 | Women's Singles | R32 | โ | |
| 2024 | Women's Singles | R32 | โ | |
| 2024 | Mixed Doubles | R32 | โ |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Matthew Chau | 16 | 9 | 7 | 56% | 2010 โ 2017 |
Pit Seng Low | 8 | 5 | 3 | 63% | 2019 โ 2024 |
Simon Wing Hang Leung | 6 | 3 | 3 | 50% | 2018 |
Tara Pilven | 4 | 1 | 3 | 25% | 2010 โ 2011 |
Mitchell Wheller | 3 | 2 | 1 | 67% | 2023 |
Hsuan-Yu Wendy Chen | 3 | 2 | 1 | 67% | 2015 |
Leanne Choo | 2 | 1 | 1 | 50% | 2008 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Hsuan-Yu Wendy Chen | 0 | 6 | 6 | 0% |
Gronya Somerville | 0 | 5 | 5 | 0% |
Justine Villegas | 3 | 2 | 5 | 60% |
Melinda Sun | 3 | 1 | 4 | 75% |
Tiffany Ho | 4 | 0 | 4 | 100% |
Kevin Dennerly-Minturn | 1 | 3 | 4 | 25% |
Oliver Leydon-Davis | 0 | 4 | 4 | 0% |









