
Phattharin Aiamvareesrisakul
Country
Thailand
Age
16 y.o.
Phattharin Aiamvareesrisakul (Thailand) is currently ranked #76 in Women's Doubles. Her 5 career titles include 5 other titles.
#76
Women's Doubles
#76
Career High
Achievements
🥇 International Challenge🥇 Junior ×4
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Women's Doubles | Mixed Doubles |
|---|---|---|
| 2026 | #76 | #349 |
| 2025 | #75 | #357 |
| 2024 | #142 | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Women's Doubles | R1 | — | |
| 2026 | Women's Doubles | R16 | — | |
| 2026 | WD-U19 | R16 | 2,750 | |
| 2026 | XD-U19 | R64 | 660 | |
| 2026 | WD-U19 | R16 | 2,750 |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Sarisa Janpeng | 58 | 37 | 21 | 64% | 2024 – 2026 |
Napapakorn Tungkasatan | 10 | 5 | 5 | 50% | 2024 |
Tanupat Viriyangkura | 1 | 0 | 1 | 0% | 2024 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Hathaithip Mijad | 1 | 2 | 3 | 33% |
Hsieh Mi Yen | 1 | 1 | 2 | 50% |
Fungfa Korpthammakit | 1 | 1 | 2 | 50% |
Min Yee Gan | 1 | 1 | 2 | 50% |
Zhing Hui Tan | 1 | 1 | 2 | 50% |
Yu Hsuan Chen | 1 | 1 | 2 | 50% |
Napapakorn Tungkasatan | 0 | 2 | 2 | 0% |
