
Raj Veeran
Country
Australia
Age
40 y.o.
Career endedLast match: Apr 8, 2011
Raj Veeran (Australia) is a retired professional badminton player, last competing in 2011. 2 Has won BWF titles
Achievements
🥇 Future Series ×2
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Mixed Doubles | Men's Doubles |
|---|---|---|
| 2016 | #40 | #122 |
| 2015 | #65 | #134 |
| 2014 | #133 | #187 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2011 | Men's Doubles | R16 | 6,000 | |
| 2011 | Mixed Doubles | R16 | 6,000 | |
| 2011 | Men's Doubles | R16 | — | |
| 2011 | Mixed Doubles | R32 | — | |
| 2010 | Mixed Doubles | R64 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Renuga Veeran | 52 | 34 | 18 | 65% | 2005 – 2011 |
Kate Wilson-Smith | 4 | 3 | 1 | 75% | 2009 |
Glenn Warfe | 2 | 1 | 1 | 50% | 2009 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Chad Whitehead | 3 | 2 | 5 | 60% |
Henry Tam | 3 | 1 | 4 | 75% |
Joe Wu | 1 | 2 | 3 | 33% |
Glenn Warfe | 2 | 1 | 3 | 67% |
Saliya Gunaratne | 2 | 1 | 3 | 67% |
Hiroyuki Endo | 0 | 2 | 2 | 0% |
Kenichi Hayakawa | 0 | 2 | 2 | 0% |


