
Robert Blair
Country
Scotland
Age
44 y.o.
Career endedLast match: Apr 29, 2016
Robert Blair (Scotland) is a retired professional badminton player, last competing in 2016. His 16 career titles include 16 other titles. Has won the Scottish International Championships 2007 2 times (2007, 2007).
Achievements
🥇 Super 300 ×2🥇 Super 100 ×2🥇 International Challenge ×8🥇 International Series ×4🥈 World Championships
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Mixed Doubles | Men's Doubles |
|---|---|---|
| 2017 | — | #197 |
| 2016 | #64 | #30 |
| 2015 | #16 | #63 |
| 2014 | #26 | #106 |
| 2013 | #50 | #127 |
| 2012 | #18 | #47 |
| 2011 | #15 | #43 |
| 2010 | #12 | #172 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2016 | Men's Doubles | R16 | 3,600 | |
| 2015 | Men's Doubles | R16 | — | |
| 2015 | Men's Doubles | R32 | 3,700 | |
| 2015 | Mixed Doubles | 🥇 W | — | |
| 2015 | Men's Doubles | R16 | 6,000 |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Imogen Bankier | 144 | 100 | 44 | 69% | 2007 – 2014 |
Chris Adcock | 45 | 19 | 26 | 42% | 2008 – 2010 |
Gabrielle Adcock | 45 | 23 | 22 | 51% | 2010 – 2012 |
Bin Shen Tan | 38 | 25 | 13 | 66% | 2012 – 2013 |
Anthony Clark | 30 | 17 | 13 | 57% | 2005 – 2007 |
David Lindley | 22 | 15 | 7 | 68% | 2007 – 2008 |
Jillie Cooper | 21 | 11 | 10 | 52% | 2012 – 2013 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Jacco Arends | 4 | 5 | 9 | 44% |
Sudket Prapakamol | 3 | 5 | 8 | 38% |
Saralee Thoungthongkam | 3 | 5 | 8 | 38% |
Jonas Rasmussen | 2 | 6 | 8 | 25% |
Lee Yong Dae | 0 | 7 | 7 | 0% |
Chris Adcock | 3 | 4 | 7 | 43% |
Vita Marissa | 2 | 5 | 7 | 29% |










