
Sabrina Solis
Country
Mexico
Age
29 y.o.
Sabrina Solis (Mexico) is currently ranked #168 in Women's Singles. Her 9 career titles include 9 other titles. Most frequent opponent is Nikte Sotomayor (Guatemala), with 13 career meetings. Has won the XI International Mexicano 2020 (New Dates) 2 times (2020, 2020).
#168
Women's Singles
#376
Mixed Doubles
Achievements
🥇 International Series ×7🥇 Future Series ×2
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Women's Doubles | Women's Singles | Mixed Doubles |
|---|---|---|---|
| 2026 | — | #165 | #380 |
| 2025 | #154 | #137 | #371 |
| 2024 | #54 | #96 | — |
| 2023 | #67 | #94 | — |
| 2022 | #251 | #107 | #161 |
| 2021 | #182 | #124 | #122 |
| 2020 | #228 | #148 | #273 |
| 2019 | #247 | #226 | #472 |
| 2018 | #198 | #320 | — |
| 2017 | #187 | #286 | — |
| 2016 | #154 | #179 | — |
| 2014 | #61 | #110 | #469 |
| 2013 | #61 | #110 | #180 |
| 2012 | #149 | #232 | #438 |
| 2011 | #239 | #287 | — |
| 2010 | #137 | #232 | #459 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Women's Singles | R32 | 2,220 | |
| 2026 | Women's Doubles | R16 | — | |
| 2026 | Women's Singles | R16 | — | |
| 2025 | Women's Singles | 🥈 F | — | |
| 2025 | Women's Singles | R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Haramara Gaitan | 98 | 53 | 45 | 54% | 2012 – 2024 |
Lopez Andres | 18 | 12 | 6 | 67% | 2014 – 2021 |
Job Castillo | 13 | 6 | 7 | 46% | 2012 – 2015 |
Vanessa Karmine Villalobos Vazquez | 4 | 2 | 2 | 50% | 2019 – 2021 |
Antonio Ocegueda | 2 | 0 | 2 | 0% | 2015 |
Ines Lucia Castillo Salazar | 2 | 1 | 1 | 50% | 2026 |
Luis Armando Montoya Navarro | 1 | 0 | 1 | 0% | 2018 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Nikte Sotomayor | 3 | 10 | 13 | 23% |
Fabiana Silva | 2 | 8 | 10 | 20% |
Lohaynny Vicente | 0 | 7 | 7 | 0% |
Diana Corleto | 4 | 3 | 7 | 57% |
Daniela Macias | 3 | 3 | 6 | 50% |
Josephine Wu | 0 | 6 | 6 | 0% |
Ines Lucia Castillo Salazar | 2 | 4 | 6 | 33% |









