
Toma Junior Popov
Country
France
Age
27 y.o.
Toma Junior Popov (France) is currently ranked #17 in Men's Singles. His 26 career titles include 26 other titles. Most frequent opponent is Nhat Nguyen (Ireland), with 11 career meetings. Has won the Eurasia Bulgarian Open Championship, 2018 2 times (2018, 2018).
#17
Men's Singles
#21
Men's Doubles
#16
Career High
Achievements
🥇 Super 300🥇 Super 100 ×3🥇 Continental Championships🥇 International Challenge ×3🥇 International Series ×4🥇 Future Series ×3🥇 Junior ×11
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Singles | Men's Doubles | Mixed Doubles |
|---|---|---|---|
| 2026 | #16 | #21 | — |
| 2025 | #13 | #16 | — |
| 2024 | #19 | #29 | — |
| 2023 | #23 | #30 | — |
| 2022 | #22 | #22 | — |
| 2021 | #32 | #29 | — |
| 2020 | #54 | #80 | — |
| 2019 | #51 | #96 | — |
| 2018 | #69 | #176 | — |
| 2017 | #168 | #389 | — |
| 2016 | #211 | #366 | — |
| 2014 | #260 | #441 | — |
| 2013 | #257 | #222 | #299 |
| 2012 | — | #232 | #342 |
| 2010 | — | #355 | #497 |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Men's Doubles | 🥈 F | 7,800 | |
| 2026 | Men's Singles | R16 | 3,600 | |
| 2026 | Men's Singles | 🥈 F | — | |
| 2026 | Men's Doubles | R16 | — | |
| 2026 | Men's Singles | R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Christo Popov | 181 | 72 | 109 | 40% | 2018 – 2026 |
Yaelle Hoyaux | 12 | 7 | 5 | 58% | 2014 – 2015 |
Leo Rossi | 12 | 10 | 2 | 83% | 2016 |
Thom Gicquel | 9 | 8 | 1 | 89% | 2016 – 2017 |
Delphine Delrue | 3 | 2 | 1 | 67% | 2015 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Nhat Nguyen | 9 | 2 | 11 | 82% |
Anders Antonsen | 0 | 10 | 10 | 0% |
Kim Astrup | 0 | 7 | 7 | 0% |
Anders Skaarup Rasmussen | 0 | 7 | 7 | 0% |
Li Shi Feng | 3 | 4 | 7 | 43% |
Kittinupong Kedren | 0 | 7 | 7 | 0% |
Daniel Lundgaard | 4 | 3 | 7 | 57% |











