
Wesley Caulkett
Country
Australia
Age
35 y.o.
Career endedLast match: Feb 10, 2018
Wesley Caulkett (Australia) is a retired professional badminton player, last competing in 2018. His 3 career titles include 3 other titles. Has won the Fiji Open 2011 2 times (2011, 2011).
Achievements
🥇 Future Series ×3
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles | Men's Singles | Mixed Doubles |
|---|---|---|---|
| 2019 | — | #372 | — |
| 2018 | — | #369 | — |
| 2016 | — | #350 | — |
| 2015 | #87 | #207 | — |
| 2014 | #92 | #159 | #264 |
| 2012 | #206 | #222 | #291 |
| 2011 | #482 | #265 | — |
| 2010 | #256 | #275 | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2018 | Men's Singles | R16 | 3,600 | |
| 2015 | Men's Doubles | Qual. R16 | — | |
| 2014 | Men's Doubles | Qual. QF | — | |
| 2014 | Men's Singles | Qual. R16 | — | |
| 2014 | Men's Doubles | R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Raymond Tam | 20 | 12 | 8 | 60% | 2010 – 2012 |
Mitchell Wheller | 6 | 2 | 4 | 33% | 2014 – 2015 |
Hsuan-Yu Wendy Chen | 4 | 3 | 1 | 75% | 2012 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Kevin Dennerly-Minturn | 1 | 3 | 4 | 25% |
Oliver Leydon-Davis | 0 | 4 | 4 | 0% |
Hiroyuki Endo | 0 | 2 | 2 | 0% |
Takuma Ueda | 0 | 2 | 2 | 0% |
Andrew Smith | 0 | 2 | 2 | 0% |
Jagdish Singh | 0 | 2 | 2 | 0% |
Wee Long Roni Tan | 0 | 2 | 2 | 0% |






