
He Zhi-Wei
Country
Chinese Taipei
Age
22 y.o.
He Zhi-Wei (Chinese Taipei) is currently ranked #36 in Men's Doubles. His 3 career titles include 3 other titles.
#36
Men's Doubles
#83
Mixed Doubles
#36
Career High
Achievements
🥇 Super 100🥇 International Series ×2
Ranking History
1Y
2Y
5Y
All
BWF Ranking Summary
| Year | Men's Doubles | Mixed Doubles |
|---|---|---|
| 2026 | #36 | #83 |
| 2025 | #36 | #107 |
| 2024 | #79 | #230 |
| 2023 | #162 | — |
Tournament Results
| Year | Tournaments | Event | Results | |
|---|---|---|---|---|
| 2026 | Men's Doubles | R32 | — | |
| 2026 | Men's Doubles | R32 | — | |
| 2026 | Men's Doubles | R32 | — | |
| 2026 | Men's Doubles | R32 | — | |
| 2026 | Mixed Doubles | R16 | — |
Current Equipment
No equipment data available yet
Partners
| Partner | |||||
|---|---|---|---|---|---|
Huang Jui-Hsuan | 99 | 59 | 40 | 60% | 2023 – 2026 |
Chen Yan Fei | 22 | 10 | 12 | 45% | 2023 – 2025 |
Sun Liang Ching | 13 | 6 | 7 | 46% | 2025 – 2026 |
Lin Yu-Pei | 3 | 0 | 3 | 0% | 2023 – 2024 |
Head to Head
| Player | ||||
|---|---|---|---|---|
Dhruv Rawat | 4 | 0 | 4 | 100% |
Bryan Jeremy Goonting | 1 | 3 | 4 | 25% |
Kakeru Kumagai | 0 | 3 | 3 | 0% |
Yi Sheng Lau | 1 | 2 | 3 | 33% |
Mohamad Razif M Fazriq | 1 | 2 | 3 | 33% |
Lai Po Yu | 1 | 2 | 3 | 33% |
Tran Dinh Manh | 2 | 1 | 3 | 67% |





