
Mizuno Acrospeed 2
Official Specifications
| Specification | Value |
|---|---|
| Balance Point | 292 mm |
| Max Tension | 27 lbs (12 kg) |
| Frame Material | Carbon Fiber |
| Shaft Material | Carbon Fiber |
| Series | Acrospeed |
Similar Rackets
| Racket | Match | Weight Class | Balance Point | Flex | |
|---|---|---|---|---|---|
![]() | 35% | 4U | 292 mm | — | |
![]() | 32% | 4U | 298 mm | — | |
![]() | 32% | 4U | 298 mm | — | |
![]() | 32% | 3U | 298 mm | — | |
![]() | 32% | 3U | 298 mm | — | |
![]() | 32% | 3U | 298 mm | Stiff |





