2005 OCBC YONEX International
The 2005 OCBC YONEX International took place in 2005 as a BWF International Series tournament. The tournament featured 5 events.
Final
| Score | ||
|---|---|---|
2–152–15 | ||
6–111–11 | ![]() | |
15–115–2 | ![]() ![]() | |
![]() ![]() Yun Peng | 15–515–9 | ![]() ![]() |
![]() ![]() Khan bob MALAYTHONG | 15–1315–12 |
Semi-Finals
| Score | ||
|---|---|---|
![]() | 2–152–15 | |
15–1015–7 | ![]() | |
4–1111–64–11 | ||
7–112–11 | ![]() | |
15–817–14 | ||
![]() ![]() Khan bob MALAYTHONG | 15–1011–1514–17 | ![]() ![]() |
![]() ![]() Tammy SUN | 9–153–15 | ![]() ![]() |
![]() ![]() Yun Peng | 15–315–8 | ![]() ![]() |
![]() ![]() William Milroy | 12–1513–15 | ![]() ![]() |
![]() ![]() Philippe BOURRETHelen NICHOL | 13–157–15 |
Quarter-Finals
| Score | ||
|---|---|---|
15–515–4 | Piotr MAZUR ![]() | |
![]() | 15–415–0 | ![]() |
![]() | 6–152–15 | ![]() |
15–815–4 | ||
![]() | 12–1311–611–9 | Rebecca BELLINGHAM ![]() |
11–011–1 | ![]() | |
11–711–4 | ![]() | |
![]() | 7–117–11 | |
![]() ![]() HUANG Shih-Chung | 8–158–15 | |
15–915–6 | ![]() ![]() | |
![]() ![]() Tommy SORENSEN | 11–1512–15 | ![]() ![]() |
![]() ![]() Khan bob MALAYTHONG | 15–717–16 | ![]() ![]() |
![]() ![]() Rulien YEH | 15–915–5 | ![]() ![]() |
![]() ![]() Charmaine Reid | 6–156–15 | ![]() ![]() |
![]() ![]() Jamie Subandhi | 4–157–15 | ![]() ![]() |
![]() ![]() Tammy SUN | 15–415–4 | ![]() ![]() |
![]() ![]() William Milroy | 15–106–1517–16 | ![]() ![]() |
![]() ![]() Nicholas JINADASA | 9–1512–15 | Philippe BOURRETHelen NICHOL ![]() ![]() |
![]() ![]() Greg BURY | 6–155–15 | |
![]() ![]() Khan bob MALAYTHONG | 15–615–6 | Piotr MAZUR ![]() ![]() |
Results by Event
Men's Singles
In the Men's Singles final, Hsieh Yu Hsing (Chinese Taipei) defeated Tony Gunawan (United States) 2-15, 2-15. In the Men's Singles semi-finals: Tony Gunawan beat CHEN Chih Hao 2-15, 2-15. Hsieh Yu Hsing beat John MOODY 15-10, 15-7.
Women's Singles
In the Women's Singles final, Lili ZHOU (United States) defeated Rachel Hindley (New Zealand) 6-11, 1-11. In the Women's Singles semi-finals: Rachel Hindley beat Charmaine Reid 4-11, 11-6, 4-11. Lili ZHOU beat Eva Lee 7-11, 2-11.
Men's Doubles
In the Men's Doubles final, Tony Gunawan / Howard Bach (United States) defeated William Milroy / Mike BERES (Canada) 15-1, 15-2. In the Men's Doubles semi-finals: Tony Gunawan / Howard Bach beat Lin Yu Lang / Chen Hung Ling 15-8, 17-14. William Milroy / Mike BERES beat Khan bob MALAYTHONG / Halim Haryanto Ho 15-10, 11-15, 14-17.
Women's Doubles
In the Women's Doubles final, Yun Peng / Johanna Lee Joo Hyun (United States) defeated Rachel Hindley / Rebecca BELLINGHAM (New Zealand) 15-5, 15-9. In the Women's Doubles semi-finals: Rachel Hindley / Rebecca BELLINGHAM beat Tammy SUN / Lindsay REYNOLDS 9-15, 3-15. Yun Peng / Johanna Lee Joo Hyun beat Rulien YEH / Rulan YEH 15-3, 15-8.
Mixed Doubles
In the Mixed Doubles final, Khan bob MALAYTHONG / Mesinee MANGKALAKIRI (United States) defeated Howard Bach / Eva Lee (United States) 15-13, 15-12. In the Mixed Doubles semi-finals: Khan bob MALAYTHONG / Mesinee MANGKALAKIRI beat William Milroy / Tammy SUN 12-15, 13-15. Howard Bach / Eva Lee beat Philippe BOURRET / Helen NICHOL 13-15, 7-15.






