2006 Yonex Irish International Championship
The 2006 Yonex Irish International Championship took place in 2006 as a BWF International Series tournament. The tournament featured 5 events, with a total prize pool of $10,500.
Final
| Score | ||
|---|---|---|
![]() | 21–1427–2922–20(53′) | ![]() |
![]() | 21–2321–1921–13(48′) | |
![]() | 17–2121–1222–20(53′) | |
![]() | 15–2121–721–13(32′) | Saber AFIF ![]() |
![]() | 20–2221–521–16(48′) | ![]() |
![]() | 16–2122–2015–21(45′) | |
![]() | 21–1914–2121–14(45′) | ![]() |
20–2221–23(39′) | ![]() | |
10–2111–21(20′) | ||
![]() | 8–2110–21(16′) | ![]() |
17–2113–21(27′) | ![]() | |
21–1321–8(22′) | ||
![]() | 21–1921–16(37′) | |
16–2119–21(30′) | ![]() ![]() | |
21–1411–2122–20(48′) | ![]() ![]() | |
14–2121–1721–17(42′) | Ruud Bosch ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
22–2421–1621–17(60′) | ![]() | |
![]() | 19–2121–1321–15(40′) | ![]() |
![]() | 21–1621–13(21′) | Scott BURNSIDE ![]() |
21–1923–21(29′) | ![]() | |
![]() | 21–1921–9(26′) | ![]() |
![]() | 22–2017–2112–21(36′) | ![]() |
![]() | 21–1221–10(26′) | |
![]() | 21–1121–8(17′) | ![]() |
13–2121–1213–21(37′) | ![]() | |
![]() | 21–1321–7(18′) | ![]() |
![]() | 21–721–12(20′) | Andrew STEWART ![]() |
![]() | 6–2112–21(20′) | |
![]() | 16–2121–1022–20(50′) | ![]() |
21–1921–11(33′) | ||
![]() | — | |
21–1821–19(27′) | Lisa LYNAS ![]() | |
![]() | 13–2115–21(17′) | ![]() |
12–2111–21(27′) | ![]() | |
21–2319–21(37′) | ||
12–2117–21(31′) | ||
![]() ![]() Frederic GASPARD | 6–2116–21(23′) | ![]() ![]() |
![]() ![]() Ginny SEVERIEN | 21–921–14(25′) | |
21–1621–11(26′) | ||
![]() ![]() Lukasz Moren | 20–2221–1815–21(38′) | Ruud Bosch ![]() ![]() |
![]() ![]() Donal O`HALLORANBing Huang | 21–1714–2118–21(47′) |
Quarter-Finals
| Score | ||
|---|---|---|
![]() | 15–2115–21(20′) | ![]() |
![]() | 6–218–21(16′) | Elie BALLIGAND ![]() |
![]() | — | ![]() |
![]() | 13–216–21(18′) | ![]() |
![]() | 15–2121–915–21(30′) | |
![]() | — | ![]() |
![]() | 6–2111–21(20′) | |
![]() | — | Dotun AKINSANYA ![]() |
![]() | 15–2112–21(24′) | Saber AFIF ![]() |
![]() | — | ![]() |
![]() | 18–2116–21(32′) | |
21–1521–15(31′) | ![]() | |
![]() | 21–821–13(26′) | ![]() |
![]() | 21–1519–2122–20(50′) | |
21–1823–21(45′) | Karina DE WIT ![]() | |
![]() | 21–1621–19(33′) | |
21–1819–2113–21(40′) | ||
21–2311–21(31′) | ||
21–1921–16(27′) | ||
21–1621–18(24′) | ||
![]() ![]() Frederic GASPARD | 18–11(9′) | ![]() ![]() |
![]() ![]() Thomas TESCHE | 16–2121–1521–15(45′) | |
18–2121–1421–15(42′) | ![]() ![]() | |
21–1121–17(19′) | ||
13–2121–23(30′) | ||
![]() ![]() Ginny SEVERIEN | 21–1821–17(30′) | |
18–2118–21(27′) | Donal O`HALLORANBing Huang ![]() ![]() | |
17–2117–21(24′) | ||
![]() ![]() Thomas BETHELLJillie Cooper | 16–2121–23(28′) | ![]() ![]() |
![]() ![]() Ruud BoschGinny SEVERIEN | 21–1823–21(33′) |
Results by Event
Men's Singles
In a thrilling Men's Singles final, Erick ANGUIANO (Guatemala) came through against Joseph ROGERS (Canada) in three games, 21-14, 27-29, 22-20. In the Men's Singles semi-finals: Henrik Toth beat Tony GIBSON 22-24, 21-16, 21-17. Neven RIHTAR beat Frederic GASPARD 19-21, 21-13, 21-15. David JACO beat Scott BURNSIDE 21-16, 21-13. Rune Ulsing beat Lionel WARNOTTE 21-19, 23-21. Gordon THOMSON beat Bryan HENDERSON 21-19, 21-9. Joseph ROGERS beat Ben WITHAM 22-20, 17-21, 12-21. Jacob Damgaard ERIKSEN beat Nicolas Strange 21-12, 21-10. Alexander SIM beat jim brennan 21-11, 21-8. Jamie NEILL beat Joe Morgan 13-21, 21-12, 13-21. Alexandre PAIXAO beat Ronan MCGEE 21-13, 21-7. Saber AFIF beat Andrew STEWART 21-7, 21-12. Kristian Karttunen beat Matthew GLEAVE 6-21, 12-21. Jens-Kristian LETH beat Jacob Damgaard ERIKSEN 16-21, 21-10, 22-20. Jan O Jorgensen beat Hans-Kristian Solberg Vittinghus 21-19, 21-11.
Women's Singles
In the Women's Singles final, Caroline Harvey (Wales) defeated Huwaina Razi (Switzerland) 10-21, 11-21. In the Women's Singles semi-finals: Samantha Barning beat Lisa LYNAS 21-18, 21-19. Helen KLAOS beat Dona SCOTT 13-21, 15-21. Sara PERSSON beat Anu Nieminen 12-21, 11-21. Susan Egelstaff beat Jill Pittard 21-23, 19-21.
Men's Doubles
In the Men's Doubles final, Thomas TESCHE / Jochen CASSEL (Germany) defeated Kasper Faust Henriksen / Rasmus Bonde (Denmark) 16-21, 19-21. In the Men's Doubles semi-finals: Kasper Faust Henriksen / Rasmus Bonde beat Frederic Mawet / Wouter Claes 12-21, 17-21. Thomas TESCHE / Jochen CASSEL beat Frederic GASPARD / Elie BALLIGAND 6-21, 16-21.
Women's Doubles
In a thrilling Women's Doubles final, Emma Mason / Imogen Bankier (Scotland) came through against Ginny SEVERIEN / Karina DE WIT (Netherlands) in three games, 21-14, 11-21, 22-20. In the Women's Doubles semi-finals: Ginny SEVERIEN / Karina DE WIT beat Emelie Fabbeke / Sophia Hansson 21-9, 21-14. Emma Mason / Imogen Bankier beat Rachel Van Cutsen / Paulien Van Dooremalen 21-16, 21-11.
Mixed Doubles
In a thrilling Mixed Doubles final, Wouter Claes / Nathalie Descamps (Belgium) came through against Ruud Bosch / Ginny SEVERIEN (Netherlands) in three games, 14-21, 21-17, 21-17. In the Mixed Doubles semi-finals: Ruud Bosch / Ginny SEVERIEN beat Lukasz Moren / Aleksandra WALASZEK 20-22, 21-18, 15-21. Wouter Claes / Nathalie Descamps beat Donal O`HALLORAN / Bing Huang 21-17, 14-21, 18-21.














