All Africa Individual Championships 2019
The All Africa Individual Championships 2019 (2019), a BWF Continental Championships tournament, was held in Port Harcourt, Nigeria. The tournament featured 5 events.
Final
| Score | ||
|---|---|---|
17–2121–1617–21(57′) | ||
12–2113–21(29′) | ||
21–1821–17(22′) | ![]() ![]() | |
![]() ![]() Amin Yop CHRISTOPHER | 14–2122–2017–21(41′) | |
15–2121–1621–18(35′) |
Semi-Finals
| Score | ||
|---|---|---|
21–1314–2119–21(59′) | ||
![]() | 10–218–21(25′) | |
21–1621–13(25′) | ||
22–2021–19(31′) | ![]() | |
21–1816–2116–21(51′) | ||
13–2110–21(19′) | ![]() ![]() | |
![]() ![]() Augustina EBHOMIEN SUNDAY | 16–2114–21(20′) | ![]() ![]() |
![]() ![]() Eyram MIGBODZI | 11–217–21(15′) | |
23–2117–2113–21(45′) | ||
21–1521–12(31′) |
Quarter-Finals
| Score | ||
|---|---|---|
![]() | 15–2114–21(29′) | Clement KROBAKPO ![]() |
22–2021–12(43′) | ![]() | |
10–2110–21(22′) | ||
16–2121–1421–12(55′) | ||
21–1819–2127–25(45′) | ||
17–2121–1914–21(40′) | ![]() | |
21–921–17(22′) | RUTH CHINENYE EBERE ![]() | |
![]() | 10–2118–21(26′) | |
![]() ![]() Gideon BABALOLA | 20–2218–21(27′) | ![]() ![]() |
13–2121–1121–10(33′) | ![]() ![]() | |
21–1921–13(31′) | ||
![]() ![]() Jean Bernard BONGOUT | 21–1114–2118–21(33′) | |
![]() ![]() Aurelie Marie Elisa ALLET | 18–2113–21(25′) | ![]() ![]() |
![]() ![]() Eyram MIGBODZI | — | ![]() ![]() |
16–2116–21(33′) | ![]() ![]() | |
![]() ![]() Megan DE BEER | 19–2115–21(30′) | |
21–1221–9(21′) | ![]() ![]() | |
![]() ![]() Daniel SAMJennifer ABITTY | 21–176–213–13(30′) | |
![]() ![]() Tejraj PULTOOKobita Dookhee | 21–2319–21(30′) | |
![]() ![]() Isaac MINAPHEEZainab Damilola ALABI | 13–2121–1913–21(40′) |
Results by Event
Men's Singles
In a thrilling Men's Singles final, Anuoluwapo Juwon Opeyori (Nigeria) came through against Godwin Olofua (Nigeria) in three games, 17-21, 21-16, 17-21. In the Men's Singles semi-finals: Godwin Olofua beat Georges Julien Paul 21-13, 14-21, 19-21. Anuoluwapo Juwon Opeyori beat Clement KROBAKPO 10-21, 8-21.
Women's Singles
In the Women's Singles final, Dorcas Ajoke Adesokan (Nigeria) defeated KATE Foo Kune (Mauritius) 12-21, 13-21. In the Women's Singles semi-finals: KATE Foo Kune beat Doha Hany 21-16, 21-13. Dorcas Ajoke Adesokan beat Zainab Damilola ALABI 22-20, 21-19.
Men's Doubles
In the Men's Doubles final, Koceila Mammeri / Youcef Sabri Medel (Algeria) defeated Enejoh Abah / Isaac MINAPHEE (Nigeria) 21-18, 21-17. In the Men's Doubles semi-finals: Koceila Mammeri / Youcef Sabri Medel beat Godwin Olofua / Anuoluwapo Juwon Opeyori 21-18, 16-21, 16-21. Enejoh Abah / Isaac MINAPHEE beat Abdelrahman Abdelhakim / Ahmed Salah 13-21, 10-21.
Women's Doubles
In a thrilling Women's Doubles final, Dorcas Ajoke Adesokan / Uchechukwu Deborah Ukeh (Nigeria) came through against Amin Yop CHRISTOPHER / RUTH CHINENYE EBERE (Nigeria) in three games, 14-21, 22-20, 17-21. In the Women's Doubles semi-finals: Amin Yop CHRISTOPHER / RUTH CHINENYE EBERE beat Augustina EBHOMIEN SUNDAY / Peace Orji 16-21, 14-21. Dorcas Ajoke Adesokan / Uchechukwu Deborah Ukeh beat Eyram MIGBODZI / Perpertual Mensah QUAYE 11-21, 7-21.
Mixed Doubles
In a thrilling Mixed Doubles final, Koceila Mammeri / Linda Mazri (Algeria) came through against Enejoh Abah / Peace Orji (Nigeria) in three games, 15-21, 21-16, 21-18. In the Mixed Doubles semi-finals: Koceila Mammeri / Linda Mazri beat Ahmed Salah / Hadia Hosny 23-21, 17-21, 13-21. Enejoh Abah / Peace Orji beat Adham Hatem Elgamal / Doha Hany 21-15, 21-12.















