All Africa Under 19 Individual Championship 2021
Aug 31 – Sep 5, 2021·
Cotonou, Benin·Stade de l’Amitié Général Mathieu Kérékou
Continental Junior Individual Championships124 matches
The All Africa Under 19 Individual Championship 2021 (2021) was held in Cotonou, Benin. The tournament featured 5 events.
Final
| Score | ||
|---|---|---|
![]() ![]() Abdelrahman ABDELSATTAR | 14–2119–21(30′) | ![]() ![]() |
![]() | 16–2117–21(32′) | |
![]() ![]() Amy Ackerman | 21–1926–24(34′) | ![]() ![]() |
![]() | 21–1321–15(29′) | |
![]() ![]() Robert WHITEAmy Ackerman | 21–1721–14(23′) | ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Lucas DOUCE | — | ![]() ![]() |
![]() ![]() Abdelrahman ABDELSATTAR | 21–1221–16(29′) | ![]() ![]() |
![]() | 21–1421–14(25′) | ![]() |
![]() | 13–2114–21(28′) | |
21–1616–2114–21(39′) | ![]() ![]() | |
![]() ![]() Nour AHMED YOUSSRI | 21–521–9(20′) | ![]() ![]() |
![]() | 21–1521–10(25′) | |
21–821–13(27′) | ![]() | |
![]() ![]() Robert WHITEAmy Ackerman | — | Khemtish Rai NUNDAH ![]() ![]() |
![]() ![]() Ahmed ALI BAHNSAWYNour AHMED YOUSSRI | 16–2117–21(23′) | ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Abdelrahman ABDELSATTAR | 21–2321–1821–19(48′) | ![]() ![]() |
![]() ![]() Moaz HESHAM HASSAN | 21–1717–2119–21(43′) | ![]() ![]() |
![]() ![]() Abed BUKENYA | 8–219–21(18′) | ![]() ![]() |
![]() ![]() Expendito EMUDDU | 21–1521–18(27′) | ![]() ![]() |
![]() | 15–2121–1116–21(39′) | Ahmed ALI BAHNSAWY ![]() |
![]() | 17–2121–139–21(53′) | ![]() |
![]() | 17–2112–21(27′) | Robert WHITE ![]() |
![]() | 11–217–21(20′) | |
![]() ![]() Amy Ackerman | 21–221–6(17′) | ![]() ![]() |
![]() ![]() Vilina APPIAH | 14–2114–21(25′) | ![]() ![]() |
21–1621–16(26′) | ![]() ![]() | |
![]() ![]() Pernelle FABOSSOU | 10–2115–21(23′) | ![]() ![]() |
![]() | 21–821–15(32′) | Diane OLIVIER ![]() |
21–1721–9(28′) | Layna Luxmi CHINIAH ![]() | |
21–1921–12(27′) | Jana ABDELKADER ![]() | |
![]() | 21–1121–17(27′) | Nour REFAAT ![]() |
![]() ![]() Expendito EMUDDU | 3–2118–21(20′) | Robert WHITE ![]() ![]() |
![]() ![]() Khemtish Rai NUNDAHVilina APPIAH | 21–921–9(20′) | ![]() ![]() |
![]() ![]() Paul MAKANDETracy Naluwooza | 9–2116–21(22′) | ![]() ![]() |
![]() ![]() Ahmed ALI BAHNSAWYNour AHMED YOUSSRI | 21–1310–2121–18(35′) | Keaton STANSFELD ![]() ![]() |
