Austrian International Challenge 2009
The Austrian International Challenge 2009 took place in 2009 as a BWF International Challenge tournament. The tournament featured 5 events, with a total prize pool of $15,000.
Final
| Score | ||
|---|---|---|
21–1521–14(31′) | ![]() | |
![]() | 16–2118–21(32′) | WEN Yue ![]() |
![]() | 8–2119–21(21′) | ![]() |
21–1221–14(27′) | ||
10–2121–1911–21(38′) | ||
21–1818–2118–21(54′) | ||
![]() | 21–1622–20(30′) | |
![]() | 19–2121–1017–21(48′) | ![]() |
12–2121–1215–21(52′) | ||
![]() | 21–1821–17(28′) | |
21–1321–7(21′) | ||
![]() | 13–2110–21(19′) | ![]() |
7–2110–21(17′) | ![]() | |
![]() | 19–2114–21(24′) | ![]() |
19–2121–1121–17(42′) | Belinda HEBER ![]() | |
22–208–2120–22(65′) | ||
![]() ![]() Pavel DRANCAK | 21–1621–19(26′) | ![]() ![]() |
![]() ![]() Florian BAUMGARTNER | 20–2217–21(27′) | ![]() ![]() |
21–1921–17(27′) | ||
21–1521–18(43′) | ||
![]() ![]() Peter ZaunerIris FREIMUELLER | 21–1521–18(22′) | ![]() ![]() |
![]() ![]() Florian BERCHTENBREITER | 21–1917–2122–20(31′) | ![]() ![]() |
17–2118–21(28′) |
Semi-Finals
| Score | ||
|---|---|---|
![]() | 14–2112–21(25′) | WEN Yue ![]() |
![]() | 21–1421–19(27′) | ![]() |
21–1621–13(25′) | ![]() | |
21–1321–16(28′) | ||
19–2121–1521–13(44′) | Matevz BAJUK ![]() | |
21–1813–2121–16(42′) | ||
10–2112–21(27′) | ![]() | |
![]() | 21–1321–14(21′) | ![]() |
![]() | 21–2321–1817–21(52′) | |
![]() | 20–2219–21(28′) | ![]() |
![]() | 21–1621–16(27′) | Petr JELINEK ![]() |
![]() | 21–1217–2122–20(45′) | ![]() |
21–1821–16(23′) | ||
![]() | 13–2114–21(22′) | |
21–1921–16(33′) | ![]() | |
![]() | 14–2117–21(26′) | Patrick KAEMNITZ ![]() |
18–2120–22(39′) | ||
21–1421–19(41′) | ||
![]() | 18–2119–21(25′) | |
![]() | 21–621–17(20′) | Amelie STORCH ![]() |
21–2321–1819–21(44′) | ||
![]() | 21–521–16(17′) | Zdenka SVEDOVA ![]() |
14–2115–21(24′) | ||
| — | ![]() | |
![]() | 21–1617–2113–21(35′) | ![]() |
17–2123–2113–21(40′) | ||
21–1813–2110–21(29′) | ![]() | |
21–1421–8(18′) | ![]() | |
12–2113–21(21′) | ![]() | |
![]() | 21–1121–16(20′) | |
14–2111–21(38′) | ||
21–1321–16(31′) | ||
![]() ![]() MAI Jun Guang | 16–2114–21(18′) | ![]() ![]() |
![]() ![]() Patrick KAEMNITZPhilip PERISSUTTI | 18–2114–21(21′) | ![]() ![]() |
23–2124–22(37′) | ||
22–2021–16(33′) | ||
8–2118–21(30′) | ||
20–226–21(42′) | ||
| — | ![]() ![]() | |
21–1521–19(31′) | ||
20–2221–1724–22(47′) |
Quarter-Finals
| Score | ||
|---|---|---|
![]() | 11–2123–25(25′) | ![]() |
19–219–21(23′) | ![]() | |
![]() | 11–2119–21(24′) | ![]() |
21–811–2121–10(34′) | ||
![]() | 7–2116–21(24′) | |
![]() | 5–219–21(18′) | WEN Yue ![]() |
17–2118–21(27′) | ||
![]() | 21–721–11(20′) | Akos VARGA ![]() |
21–821–14(16′) | ![]() | |
21–1821–9(23′) | ![]() | |
![]() | 21–1221–11(19′) | Rene NICHTERWITZ ![]() |
![]() | 4–215–21(19′) | ![]() |
![]() | 13–2111–21(24′) | |
21–1821–13(26′) | ||
11–2121–821–8(28′) | ![]() | |
21–1921–15(22′) | ![]() | |
![]() | 21–1521–11(23′) | ![]() |
13–2120–22(24′) | ![]() | |
![]() | 21–1021–8(16′) | |
![]() | 21–1621–15(24′) | ![]() |
![]() | 11–2121–1911–21(41′) | ![]() |
![]() | 25–2319–2121–19(46′) | ![]() |
![]() | 21–1221–18(33′) | ![]() |
![]() | 16–2119–21(23′) | ![]() |
21–821–18(22′) | ![]() | |
![]() | 21–821–17(23′) | Jarolim VICEN ![]() |
21–721–17(23′) | ![]() | |
![]() | 12–2112–21(29′) | ![]() |
![]() | 11–2121–1721–11(52′) | ![]() |
22–2418–21(30′) | ![]() | |
21–1914–2116–21(41′) | ||
![]() | 18–2121–199–21(38′) | Patrick KAEMNITZ ![]() |
19–2117–21(40′) | ||
21–1621–14(34′) | ||
21–1821–18(33′) | ||
21–1121–14(26′) | WEN Yue ![]() | |
21–179–2121–17(37′) | ![]() | |
![]() | 21–1121–15(21′) | Miroslava VASKOVA ![]() |
16–2119–21(21′) | ![]() | |
21–1121–19(19′) | ||
11–2117–21(29′) | ||
21–1921–16(30′) | ||
21–1111–2121–12(56′) | ||
18–2117–21(38′) | ||
18–2111–21(24′) | ||
26–2821–1919–21(62′) | ||
18–2119–21(34′) | ||
21–1421–10(20′) | ||
7–218–21(25′) | ||
21–1421–13(27′) | ||
15–2111–21(32′) | ||
14–2121–1522–20(58′) | ||
13–2121–1624–22(32′) | ||
12–2123–2118–21(45′) | ||
21–1321–12(21′) | ![]() ![]() | |
21–521–17(23′) |
Results by Event
Men's Singles
In the Men's Singles final, Riichi Takeshita (Japan) defeated Michael SPUEHLER (Switzerland) 21-15, 21-14. In the Men's Singles semi-finals: WEN Yue beat Takahiro HIRAMATSU 14-21, 12-21. Maxime MORA beat Neven RIHTAR 21-14, 21-19. Daniel Benz beat Nathan DCRUZ 21-16, 21-13. Riichi Takeshita beat Yauheni Yakauchuk 21-13, 21-16. Hannes Kaesbauer beat Matevz BAJUK 19-21, 21-15, 21-13. David Obernosterer beat Zvonimir Durkinjak 21-18, 13-21, 21-16. Michael SPUEHLER beat Matthias Bertsch 10-21, 12-21. Luka PETRIC beat Michael PHOMSOUPHA 21-13, 21-14. Luka Wraber beat Darryl JACOBS 21-23, 21-18, 17-21. HO Khek Mong beat Robert KETTLE 20-22, 19-21. Blagovest KISYOV beat Petr JELINEK 21-16, 21-16. BONSELS Jamie beat Joseph ROGERS 21-12, 17-21, 22-20. Iztok Utrosa beat Zdenek Svata 21-18, 21-16. Lukas Schmidt beat Paul DEMMELMAYER 13-21, 14-21. Jakub Bitman beat Tuomas PALMQVIST 21-19, 21-16. Patrick KAEMNITZ beat Frederic GASPARD 14-21, 17-21. Kazuteru Kozai beat Kazushi Yamada 18-21, 20-22. Kay Bin Yeoh beat Koichi Saeki 21-14, 21-19.
Women's Singles
In the Women's Singles final, Dominika KOUKALOVA (Czech Republic) defeated Lucie Havlova (Czech Republic) 21-18, 21-17. In the Women's Singles semi-finals: Lucie Havlova beat Bistra MANEVA 18-21, 19-21. Dominika KOUKALOVA beat Amelie STORCH 21-6, 21-17. Andrea Zvorc beat Fabienne Deprez 21-23, 21-18, 19-21. Mette STAHLBERG beat Zdenka SVEDOVA 21-5, 21-16. Spela Silvester beat Katerina Tomalova 14-21, 15-21. Nika KONCUT beat Michaela MATHIS 21-16, 17-21, 13-21. Gustiani Megawati beat Stasa Poznanovic 17-21, 23-21, 13-21. Orsolya VARGA beat Isabel Lohau 21-18, 13-21, 10-21. Rachel Thomas beat Agnes CSORBA 21-14, 21-8. Mizuho MURAMATSU beat Maja Savor 12-21, 13-21. Belinda HEBER beat Monika Fasungova 21-11, 21-16. Juliane Schenk beat Kaori Imabeppu 14-21, 11-21. Petya Nedelcheva beat Jill Pittard 21-13, 21-16.
Men's Doubles
In the Men's Doubles final, Pavel DRANCAK / Petr JELINEK (Czech Republic) defeated Florian BERCHTENBREITER / Tobias WADENKA (Germany) 21-16, 21-19. In the Men's Doubles semi-finals: Florian BERCHTENBREITER / Tobias WADENKA beat MAI Jun Guang / Lukas WEISSENBÄCK 16-21, 14-21. Josef RUBAS / Jaroslav SOBOTA beat Patrick KAEMNITZ / Philip PERISSUTTI 18-21, 14-21. Yoshiteru Hirobe / Hajime Komiyama beat Andrew Bowman / Martyn Lewis 23-21, 24-22. Naoki Kawamae / Shoji Sato beat Robert Adcock / Dean George 22-20, 21-16.
Women's Doubles
In the Women's Doubles final, Shizuka Matsuo / Mami Naito (Japan) defeated Mizuki Fujii / Reika Kakiiwa (Japan) 21-15, 21-18. In the Women's Doubles semi-finals: Mizuki Fujii / Reika Kakiiwa beat Masayo Nojirino / Sayaka Sato 8-21, 18-21. Shizuka Matsuo / Mami Naito beat Nicole Grether / Charmaine Reid 20-22, 6-21.
Mixed Doubles
In the Mixed Doubles final, Peter Zauner / Iris FREIMUELLER (Austria) defeated Vaclav DOMIN / Zdenka SVEDOVA (Czech Republic) 21-15, 21-18. In the Mixed Doubles semi-finals: Robert Adcock / Heather Olver beat Hirokatsu Hashimoto / Mizuki Fujii 21-15, 21-19. Valeriy Atrashchenkov / Elena Prus beat Matthew Honey / Sarah Bok 20-22, 21-17, 24-22.






























