Badminton Asia Southeast Asia Regional Championships 2025 (Individual)
The Badminton Asia Southeast Asia Regional Championships 2025 (Individual) (2025) was held in Phnom Penh, Cambodia. The tournament featured 15 events. Players from Myanmar (Burma) won 1 of the 1 events.
Podium
Men's Singles
Hein HTUT
Final
| Score | ||
|---|---|---|
![]() | 21–821–12(30′) | ![]() |
![]() | 14–2110–21(29′) | ![]() |
![]() ![]() Hein HTUT | 21–1214–2121–18 | ![]() ![]() |
![]() ![]() Heang LEAKHENA | 21–1221–19(31′) | ![]() ![]() |
![]() ![]() Sok RIKREAY | 21–1322–20(35′) | ![]() ![]() |
![]() ![]() Mech REAKSA | 17–2117–21(20′) | ![]() ![]() |
![]() ![]() Outhit KANTIKORN | 23–2121–17(30′) | ![]() ![]() |
![]() | 21–1421–6(22′) | Rathana VIRAKSAK ![]() |
![]() | 18–2121–1221–23(45′) | ![]() |
![]() ![]() Amina BOUNYONG | 10–215–21(21′) | ![]() ![]() |
![]() ![]() Kuy KANIKA | 8–2111–21(20′) | ![]() ![]() |
![]() | 21–1421–19(27′) | ![]() |
![]() | 8–219–21(25′) | ![]() |
![]() ![]() Rathana VIRAKSAKMak NITAJULIE | 16–2117–21(24′) | Min Myat MOEThoon Nadi PHYO ![]() ![]() |
![]() ![]() Hem MENGLONGLoeung MALYNETH | 16–2116–21(23′) | ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() | 21–621–10(21′) | ![]() |
![]() | 16–2119–21(32′) | ![]() |
![]() | 21–1521–14(35′) | ![]() |
![]() | 13–2121–1821–19(53′) | ![]() |
![]() ![]() Heng MENGLEAP | 21–1913–219–21(41′) | ![]() ![]() |
![]() ![]() Xayasone KEOXAY | 21–521–6(20′) | ![]() ![]() |
![]() ![]() Elisabet Soares DA SILVA | 3–212–21(20′) | ![]() ![]() |
![]() ![]() Su LATT | 21–721–14(22′) | ![]() ![]() |
![]() ![]() Hein HTUT | 18–2119–21(30′) | ![]() ![]() |
![]() ![]() Xayasone KEOXAY | 21–1019–2121–17(36′) | Phyo Thurain KYAW ![]() ![]() |
![]() ![]() Sayasith SYRIVONG | 18–2115–21(30′) | ![]() ![]() |
![]() ![]() Kaung Myat HEIN | 21–921–13(19′) | ![]() ![]() |
![]() ![]() Outhit KANTIKORN | 24–2221–11(9′) | ![]() ![]() |
![]() ![]() Oak Soe KHANT | 16–2115–21(25′) | ![]() ![]() |
![]() | 21–821–6(20′) | ![]() |
![]() | 11–2120–22(33′) | Rathana VIRAKSAK ![]() |
![]() | 14–2121–1721–15(39′) | Chhoeng SOPHANITH ![]() |
![]() | 13–2121–1818–21(40′) | ![]() |
![]() ![]() Jaslene Yu Qin LIM | 13–2117–21(29′) | ![]() ![]() |
![]() ![]() May Moe KHANT | 14–2119–21(26′) | ![]() ![]() |
![]() ![]() Kuy KANIKA | 21–1922–2421–6(40′) | ![]() ![]() |
![]() ![]() Nurinsyirah Wafiqah Amirah ISMAIL | 6–2115–21(20′) | ![]() ![]() |
![]() | 21–1621–11(30′) | ![]() |
![]() | 21–1621–18(27′) | Thet SREYROTH ![]() |
![]() | 11–219–21(20′) | Seng Hlaing MAIN ![]() |
![]() | 21–1621–12(23′) | Loeung MALYNETH ![]() |
![]() ![]() Kaung Myat HEIN | 17–218–21(19′) | Rathana VIRAKSAK ![]() ![]() |
![]() ![]() Min Myat MOEThoon Nadi PHYO | 21–921–6(5′) | ![]() ![]() |
![]() ![]() Oak Soe KHANT | 21–1221–12(22′) | ![]() ![]() |
![]() ![]() Kaung Khant ZAWLin LIN HTET | 22–2019–2115–21(42′) | Hem MENGLONGLoeung MALYNETH ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() | 21–1221–8(28′) | ![]() |
![]() | 5–2110–21(20′) | ![]() |
![]() | 9–2113–21(7′) | ![]() |
![]() | 21–421–5(11′) | ![]() |
![]() | 4–214–21(15′) | ![]() |
![]() | 21–421–7(20′) | Jonneola ENCARNAÇÃO MARQUES ![]() |
![]() | 18–2121–1621–12(48′) | Thoon NWE HSU ![]() |
![]() ![]() Sorn LIZA | 15–2118–21(39′) | ![]() ![]() |
![]() ![]() Hein HTUT | 21–1521–6(17′) | ![]() ![]() |
![]() ![]() Denilson MONIZ VIEGASJonneola ENCARNAÇÃO MARQUES | 4–214–21(23′) | ![]() ![]() |
![]() ![]() Heng MENGLEAP | 14–2121–1817–21(8′) | ![]() ![]() |
![]() ![]() Valdo MONIZ DE CARVALHO | 2–212–21(10′) | Phyo Thurain KYAW ![]() ![]() |
![]() ![]() Bobby Ferguson CHONG | 15–218–21(27′) | ![]() ![]() |
![]() ![]() Chhin CHHUN | 17–2122–24(32′) | ![]() ![]() |
![]() | 7–2112–21 | Min Myat MOE ![]() |
![]() | 21–621–10 | Phoutthaxay VONGSA ![]() |
![]() | 19–2118–21(30′) | ![]() |
![]() | 14–2121–23(28′) | ![]() |
![]() | 21–1721–13(25′) | Reno Nur Febrian Nugroho ROSLI ![]() |
![]() | 9–2112–21(4′) | ![]() |
![]() | 21–1021–13(19′) | ![]() |
![]() | 21–1422–2421–16(48′) | ![]() |
![]() | 5–2110–21(17′) | Thoon Nadi PHYO ![]() |
![]() | 21–621–9(25′) | Shalene Yu Han LIM ![]() |
![]() | 21–321–6(15′) | ![]() |
![]() | 14–218–21(31′) | ![]() |
![]() | 21–1121–4(3′) | ![]() |
![]() | 21–1221–11(20′) | ![]() |
![]() | 13–214–21(20′) | ![]() |
![]() | 11–2112–21(25′) | Loeung MALYNETH ![]() |
![]() ![]() Phoutthaxay VONGSAAmina BOUNYONG | 14–219–21(30′) | ![]() ![]() |
![]() ![]() Rathana VIRAKSAKMak NITAJULIE | 21–521–9(19′) | Keio Thien Yu LIMShalene Yu Han LIM ![]() ![]() |
![]() ![]() Leng SONGCHOU | 18–2116–21(22′) | Min Myat MOEThoon Nadi PHYO ![]() ![]() |
![]() ![]() Sayasith SYRIVONG | 21–1712–2121–8(30′) | ![]() ![]() |
![]() ![]() Kaung Khant ZAWLin LIN HTET | 21–1321–17(21′) | Reno Nur Febrian Nugroho ROSLIRachel Xue Ting PONG ![]() ![]() |
![]() ![]() Hem MENGLONGLoeung MALYNETH | 21–1221–16(23′) | ![]() ![]() |
![]() ![]() Oak Soe KHANT | 21–1221–6(19′) | Thongpanya SOUVANMANYKhouanthida VONGXAYARATH ![]() ![]() |
![]() ![]() Bobby Ferguson CHONG | 18–2114–21 | ![]() ![]() |
Results by Event
Men's Singles
In the Men's Singles final, Hein HTUT (Myanmar (Burma)) defeated Sok RIKREAY (Cambodia) 21-8, 21-12. In the Men's Singles semi-finals: Hein HTUT beat Perun REAKSA 21-6, 21-10. Sok RIKREAY beat Chea LAV 16-21, 19-21.
Women's Singles
In the Women's Singles final, Phoutsavanh DAOPASITH (Laos) defeated Loeung MALYNICH (Cambodia) 14-21, 10-21. In the Women's Singles semi-finals: Phoutsavanh DAOPASITH beat Heang LEAKHENA 21-15, 21-14. Loeung MALYNICH beat Su LATT 13-21, 21-18, 21-19.
Men's Doubles
In a thrilling Men's Doubles final, Hein HTUT / Phyo Thurain KYAW (Myanmar (Burma)) came through against Xayasone KEOXAY / Saifa SILIVONG (Laos) in three games, 21-12, 14-21, 21-18. In the Men's Doubles semi-finals: Hein HTUT / Phyo Thurain KYAW beat Heng MENGLEAP / Yam SAMNANG 21-19, 13-21, 9-21. Xayasone KEOXAY / Saifa SILIVONG beat Valdo MONIZ DE CARVALHO / Denilson MONIZ VIEGAS 21-5, 21-6.
Women's Doubles
In the Women's Doubles final, Heang LEAKHENA / Loeung MALYNICH (Cambodia) defeated Su LATT / Thoon NWE HSU (Myanmar (Burma)) 21-12, 21-19. In the Women's Doubles semi-finals: Heang LEAKHENA / Loeung MALYNICH beat Elisabet Soares DA SILVA / Jonneola ENCARNAÇÃO MARQUES 3-21, 2-21. Su LATT / Thoon NWE HSU beat Heang RATANA / Sok SOMALYTA 21-7, 21-14.
Mixed Doubles
In the Mixed Doubles final, Sok RIKREAY / Heang LEAKHENA (Cambodia) defeated Xayasone KEOXAY / Phoutsavanh DAOPASITH (Laos) 21-13, 22-20. In the Mixed Doubles semi-finals: Sok RIKREAY / Heang LEAKHENA beat Hein HTUT / Thoon NWE HSU 18-21, 19-21. Xayasone KEOXAY / Phoutsavanh DAOPASITH beat Phyo Thurain KYAW / Su LATT 21-10, 19-21, 21-17.
