BAT - YONEX - C&L Pathumthani Junior International Series 2022
Dec 6 – Dec 11, 2022·
Pathum Thani, Thailand·Spirit by Maneepong Badminton Club
Int. Series$5,000793 matches
The BAT - YONEX - C&L Pathumthani Junior International Series 2022 (2022) was held in Pathum Thani, Thailand. The tournament featured 20 events, with a total prize pool of $5,000.
Final
| Score | ||
|---|---|---|
![]() ![]() Phudis SOOKKLAY | 19–2121–1818–21(68′) | ![]() ![]() |
![]() ![]() Muhammad Rizki MUBARROK | 13–2121–1521–14(47′) | ![]() ![]() |
![]() ![]() Lai Po Yu | 21–1821–17(29′) | ![]() ![]() |
![]() | 11–2110–21(22′) | ![]() |
![]() | 15–2111–21(35′) | Muhammad Aqeef RAZIN ![]() |
![]() | 21–1721–14(41′) | |
![]() ![]() Karn LOUIYAPONG | 8–218–21(33′) | ![]() ![]() |
![]() ![]() Sunisa LEKJURA | 19–2116–21(40′) | ![]() ![]() |
![]() ![]() Jheng Yu Chieh | 21–1021–15(30′) | ![]() ![]() |
21–1522–20(36′) | ![]() | |
21–1021–19(40′) | ![]() | |
![]() | 17–2119–21(43′) | ![]() |
![]() ![]() Emanuel Joseph Surya HARTONO | 21–1713–2123–21(58′) | |
21–1321–13(35′) | ![]() | |
![]() ![]() Nonthaporn PHANICH | 21–1510–218–21(50′) | ![]() ![]() |
21–1311–2121–10(71′) | ![]() | |
![]() ![]() Thanaphat KOETSRIPHAN | 16–2121–1817–21(63′) | Suphawit PHETWARINSarisa Janpeng ![]() ![]() |
![]() ![]() Raihan Daffa Edsel PRAMONODian Ramadhani MUKTI | 21–1621–16(25′) | Chun-Yen CHUPin-Chen LIAO ![]() ![]() |
![]() ![]() Cheng Ying TSAILU Hsiao An | 12–2121–1917–21(50′) | ![]() ![]() |
![]() ![]() Weerapong ROONJATTU | 15–2121–1913–21(51′) | Huang Tsung-I ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Thanaphat KOETSRIPHAN | 19–2121–1215–21(53′) | ![]() ![]() |
![]() ![]() Navaphol MOOKDARASMEE | 21–1814–2114–21(63′) | ![]() ![]() |
![]() ![]() Anju SIAHAAN | 16–2121–1613–21(48′) | ![]() ![]() |
![]() ![]() Muhammad Rizki MUBARROK | 21–1318–2121–19(43′) | ![]() ![]() |
![]() ![]() Lai Po Yu | 21–1521–15(32′) | ![]() ![]() |
![]() ![]() Yugo Alvaro GUNAWAN | 19–2119–21(38′) | ![]() ![]() |
![]() | 19–2121–1821–12(50′) | ![]() |
![]() | 14–2113–21(24′) | ![]() |
![]() | 17–2119–21(41′) | Muhammad Aqeef RAZIN ![]() |
![]() | 21–2317–21(43′) | ![]() |
![]() | 15–2116–21(44′) | ![]() |
14–2121–1321–13(58′) | ![]() | |
![]() ![]() Karn LOUIYAPONG | 21–1521–16(35′) | ![]() ![]() |
![]() ![]() Chatchanan BUACHAN | 21–921–18(35′) | ![]() ![]() |
![]() ![]() Sunisa LEKJURA | 21–1523–21(40′) | ![]() ![]() |
![]() ![]() Warattaya CHAIPRAPAT | 21–1721–12(40′) | ![]() ![]() |
![]() ![]() Riska ANGGRAINI | 21–1521–12(40′) | ![]() ![]() |
![]() ![]() Jheng Yu Chieh | 25–2321–13(33′) | ![]() ![]() |
![]() | 17–2116–21(30′) | ![]() |
21–1321–8(26′) | Pearploy SUTTIWARAYANON ![]() | |
![]() | 17–2121–1713–21(60′) | |
![]() | 15–2121–1115–21(40′) | ![]() |
![]() | 20–2221–1721–17(73′) | ![]() |
![]() | 21–1011–6(27′) | ![]() |
19–2121–1121–15(51′) | ![]() ![]() | |
![]() ![]() Tzu Hung CHIU | 15–2125–27(42′) | ![]() ![]() |
![]() | 21–1421–16(43′) | ![]() |
![]() | 16–2119–21(42′) | |
![]() ![]() Puttita PHANTHUI | 14–2115–21(39′) | ![]() ![]() |
![]() ![]() Nonthaporn PHANICH | — | ![]() ![]() |
6–15(8′) | ||
![]() | 19–2114–21(35′) | ![]() |
![]() ![]() Thanaphat KOETSRIPHAN | 21–1221–12(29′) | Purinat SIRIPAIPARN ![]() ![]() |
![]() ![]() Suphawit PHETWARINSarisa Janpeng | 21–921–4(22′) | Thanakorn THAMMETHAPearploy SUTTIWARAYANON ![]() ![]() |
![]() ![]() Chun-Yen CHUPin-Chen LIAO | 21–1520–2224–22(45′) | Ahmad REDZUANLEE Mun ![]() ![]() |
![]() ![]() Thanyathep SANITPONGNapapakorn Tungkasatan | 21–1116–2117–21(50′) | Raihan Daffa Edsel PRAMONO ![]() ![]() |
![]() ![]() Ikhsan Lintang PRAMUDYARasi Joase Niakhe MUNAJAD | 16–2118–21(28′) | ![]() ![]() |
![]() ![]() Cheng Ying TSAILU Hsiao An | 21–1515–2121–14(40′) | ![]() ![]() |
![]() ![]() Huang Tsung-ILIN Yu-Hao | 21–1521–13(18′) | |
![]() ![]() Phurinath SAIKAMMAThitiphon KLOMYONG | 15–2124–26(42′) | ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() LEONG Jun Rui Daryl | 9–215–21(20′) | ![]() ![]() |
![]() ![]() Yutthasak NADEE | 21–2313–21(28′) | ![]() ![]() |
![]() ![]() Nattawat OUTHONGSAP | 6–2114–21(27′) | ![]() ![]() |
![]() ![]() Anawin HRANGTIM | 11–2121–1412–21(45′) | ![]() ![]() |
![]() ![]() Muhammad Rizki MUBARROK | 21–1421–19(35′) | ![]() ![]() |
![]() ![]() Thanakrit LEKYIM | 18–2110–21(23′) | ![]() ![]() |
![]() ![]() Hao-Hsiang CHANG | 21–1624–22(35′) | ![]() ![]() |
![]() ![]() Thithat JINTAMUTTHA | 21–1521–15(38′) | ![]() ![]() |
![]() ![]() Lai Po Yu | 21–1921–18(31′) | ![]() ![]() |
![]() ![]() Hung Ming CHEN | 16–2121–1414–21(43′) | ![]() ![]() |
![]() ![]() BAO XIN Da Gu La Wai | 19–215–11(30′) | ![]() ![]() |
![]() ![]() Yugo Alvaro GUNAWAN | 21–1121–13(30′) | ![]() ![]() |
![]() | 21–1517–2121–8(40′) | ![]() |
![]() | 21–1421–17(31′) | Suphawit PHETWARIN ![]() |
![]() | 21–1621–14(27′) | Rapeepong THENGPIMON ![]() |
![]() | 21–1721–18(31′) | ![]() |
![]() | 26–2820–22(60′) | ![]() |
![]() | 10–216–21(23′) | Muhammad Aqeef RAZIN ![]() |
![]() | 11–2121–23(39′) | ![]() |
![]() | 20–2214–21(46′) | ![]() |
![]() | 19–2114–21(36′) | ![]() |
![]() | 24–2221–12(35′) | ![]() |
![]() | 18–2119–21(37′) | ![]() |
21–1621–16(50′) | ![]() | |
![]() ![]() Karn LOUIYAPONG | 16–2121–1421–14(50′) | ![]() ![]() |
![]() ![]() Kannatcha SABRAM | 21–1912–2121–16(52′) | ![]() ![]() |
![]() ![]() Chatchanan BUACHAN | 21–1521–11(34′) | ![]() ![]() |
![]() ![]() Chantharat MARNDAKUL | 14–2121–1321–6(50′) | ![]() ![]() |
![]() ![]() Sunisa LEKJURA | 21–421–16(23′) | ![]() ![]() |
![]() ![]() Hsin Tung CHEN | 21–1721–19(37′) | ![]() ![]() |
![]() ![]() Titapha LEKSUNSERN | 18–2116–21(40′) | ![]() ![]() |
![]() ![]() Chen HAN | 17–2121–1616–21(67′) | ![]() ![]() |
![]() ![]() Yun Jung CHANG | 5–2121–23(35′) | ![]() ![]() |
![]() ![]() Jheng Yu Chieh | 21–1912–2121–17(46′) | |
![]() ![]() Joelle Jie Ya CHEE | 20–2221–1114–21(53′) | ![]() ![]() |
![]() ![]() Riska ANGGRAINI | 21–1421–8(30′) | ![]() ![]() |
![]() | 21–1521–11(24′) | ![]() |
![]() | 5–214–21(20′) | ![]() |
![]() | 10–2111–21(22′) | |
![]() | 17–2117–21(36′) | Pearploy SUTTIWARAYANON ![]() |
![]() | 12–2117–21(45′) | ![]() |
![]() | 14–2112–21(39′) | Shaafiya Yasmin MAITSAA ![]() |
![]() | 17–2121–1121–14(59′) | ![]() |
21–1221–10(24′) | ![]() | |
![]() | 22–2023–21(58′) | Yun Chi WU ![]() |
![]() | 15–2115–21(43′) | ![]() |
![]() | 14–2123–218–21(59′) | ![]() |
![]() | 23–2112–2115–21(58′) | ![]() |
![]() ![]() Tzu Hung CHIU | 21–1921–11(26′) | ![]() ![]() |
![]() ![]() LEE YI-TING | 19–2117–21(22′) | ![]() ![]() |
![]() ![]() Phuwanat Horbanluekit | 12–2116–21(32′) | ![]() ![]() |
21–1321–19(33′) | ||
![]() | 21–1220–2221–9(52′) | |
![]() | 21–1521–11(40′) | ![]() |
![]() | 21–1317–2121–15(70′) | ![]() |
![]() | 14–217–21(35′) | |
![]() ![]() Nonthaporn PHANICH | 16–2121–1921–14(60′) | ![]() ![]() |
![]() ![]() Hathaithip Mijad | 21–1521–10(33′) | ![]() ![]() |
![]() ![]() Prinda Pattanawaritthipan | 17–2119–21(53′) | ![]() ![]() |
![]() ![]() Wang Yi Zhen | 17–2122–24(40′) | ![]() ![]() |
![]() | 17–2118–21(21′) | |
![]() | 14–2121–1716–21(51′) | Thitiphon KLOMYONG ![]() |
![]() | 9–215–21(25′) | ![]() |
![]() | 3–219–21(34′) | |
![]() ![]() Phudis SOOKKLAY | 11–2111–21(27′) | Purinat SIRIPAIPARN ![]() ![]() |
![]() ![]() Thanakorn THAMMETHAPearploy SUTTIWARAYANON | 21–1115–2123–21(47′) | ![]() ![]() |
![]() ![]() Peerawit KANJA | 14–2110–21(30′) | Suphawit PHETWARINSarisa Janpeng ![]() ![]() |
![]() ![]() Yutthasak NADEE | 8–2116–21(28′) | ![]() ![]() |
![]() ![]() Raihan Daffa Edsel PRAMONODian Ramadhani MUKTI | 21–1321–16(28′) | Aitthikorn SOTHON ![]() ![]() |
![]() ![]() Chun-Yen CHUPin-Chen LIAO | 17–2121–1521–19(50′) | ![]() ![]() |
![]() ![]() Thanyathep SANITPONGNapapakorn Tungkasatan | 21–1721–16(30′) | ![]() ![]() |
![]() ![]() Punnatat PREMPUNPONG | 19–2115–21(28′) | Ahmad REDZUANLEE Mun ![]() ![]() |
21–2321–1218–21(39′) | Cheng Ying TSAILU Hsiao An ![]() ![]() | |
![]() ![]() Kittipot NUANCHAN | 15–2113–21(35′) | ![]() ![]() |
![]() ![]() Ikhsan Lintang PRAMUDYARasi Joase Niakhe MUNAJAD | 21–1321–14(25′) | ![]() ![]() |
![]() ![]() NGE Joo Jin | 21–921–10(25′) | ![]() ![]() |
21–1121–12(27′) | ||
![]() ![]() Phurinath SAIKAMMAThitiphon KLOMYONG | 21–1825–23(41′) | Aaron TaiLAI Ting Cen ![]() ![]() |
![]() ![]() Chih Han TSAIWang Yi Zhen | 13–217–21(28′) | ![]() ![]() |
![]() ![]() Huang Tsung-ILIN Yu-Hao | 21–1824–22(40′) | Tanakorn MEECHAIFungfa Korpthammakit ![]() ![]() |








