Dubrovnik VALAMAR Junior Open 2025 presented by YONEX
Apr 10 – Apr 13, 2025·
Dubrovnik, Croatia·Gospino Polje Hall
Int. Challenge211 matches
The Dubrovnik VALAMAR Junior Open 2025 presented by YONEX (2025) was held in Dubrovnik, Croatia. The tournament featured 5 events. Players from Thailand won 1 of the 1 events.
Podium
🥇
MS-U19
Patcharakit APIRATCHATASET
Final
| Score | ||
|---|---|---|
![]() ![]() Pawel KISZCZYK | 21–1914–2117–21(37′) | ![]() ![]() |
![]() | 21–1621–12(35′) | ![]() |
21–1021–18(48′) | ![]() ![]() | |
![]() | 21–1121–17(35′) | Xiao-Ting SU ![]() |
![]() ![]() Grendly Alkatib LUMINTANGMicha Leona Luthfia WARDOYO | 13–2112–21(23′) | ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Pawel KISZCZYK | 21–1419–2121–15(50′) | ![]() ![]() |
![]() ![]() Muhammad Vito ANNAFSA | 21–1421–14(27′) | ![]() ![]() |
![]() | 12–2111–21(28′) | ![]() |
![]() | 21–1021–15(43′) | ![]() |
21–1221–15(32′) | ![]() ![]() | |
![]() ![]() Keyla Annisa PUTRI | 13–2114–21(39′) | ![]() ![]() |
![]() | 21–1621–13(32′) | ![]() |
![]() | 8–2111–21(32′) | Xiao-Ting SU ![]() |
![]() ![]() Muhammad Vito ANNAFSA | 15–2112–21(20′) | ![]() ![]() |
![]() ![]() Attawut SREEPEAW | 21–1219–2113–21(45′) | Grendly Alkatib LUMINTANGMicha Leona Luthfia WARDOYO ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Pawel KISZCZYK | 21–921–11(25′) | ![]() ![]() |
![]() ![]() Vladyslav KUNIN | 21–1721–9(27′) | Nicolas BRIANCOURTChristopher KUNCKEL ![]() ![]() |
![]() ![]() Milan MESTERHAZY | 22–2022–2417–21(57′) | ![]() ![]() |
![]() ![]() Marti JOOST | 11–2118–21(29′) | ![]() ![]() |
![]() | 18–2121–1821–14(47′) | ![]() |
![]() | 20–2221–1721–17(71′) | ![]() |
![]() | 19–2119–21(43′) | ![]() |
![]() | 21–1521–16(33′) | ![]() |
![]() ![]() Dominika BARTLOMIEJCZUK | 21–1721–10(33′) | ![]() ![]() |
![]() ![]() Sofia GALIMBERTI | 2–2111–21(21′) | ![]() ![]() |
![]() ![]() Ssu Hsuan CHEN | 19–2121–1618–21(66′) | ![]() ![]() |
21–1423–21(36′) | ![]() ![]() | |
![]() | 21–1721–14(29′) | ![]() |
![]() | 21–1121–6(28′) | ![]() |
![]() | 21–921–13(38′) | ![]() |
![]() | 21–821–8(27′) | ![]() |
![]() ![]() Patcharakit APIRATCHATASET | 21–1321–19(30′) | ![]() ![]() |
![]() ![]() Attawut SREEPEAW | 21–1021–14(28′) | Alexander Philipp ZHANGAurelia WULANDOKO ![]() ![]() |
![]() ![]() Grendly Alkatib LUMINTANGMicha Leona Luthfia WARDOYO | 21–1421–19(32′) | ![]() ![]() |
![]() ![]() Felix SCHÜTT | 16–2114–21(27′) | ![]() ![]() |
