MIRYANG WONCHEON YONEX Korea Junior Open International Challenge 2018
Dec 10 – Dec 16, 2018·
Miryang, Korea·Miryang Badminton Hall
Int. Challenge$15,0001277 matches
The MIRYANG WONCHEON YONEX Korea Junior Open International Challenge 2018 (2018) was held in Miryang, Korea. The tournament featured 18 events, with a total prize pool of $15,000.
Final
| Score | ||
|---|---|---|
![]() ![]() BANG Seo Jin | 19–2121–1715–21(57′) | ![]() ![]() |
![]() ![]() KIM Tae Rim | 17–2119–21(29′) | ![]() ![]() |
![]() ![]() Hak Joo LEE | 21–1221–16(32′) | ![]() ![]() |
![]() ![]() U Min JEONG | 21–1517–2121–17(52′) | ![]() ![]() |
![]() | 14–2111–21(31′) | ![]() |
21–1122–20(38′) | ||
20–2221–1621–17(66′) | ![]() | |
![]() | 23–2121–14(40′) | |
21–1621–14(30′) | ![]() ![]() | |
![]() ![]() CHOI Ju Won | 14–2121–1818–21(55′) | ![]() ![]() |
![]() ![]() Kim Bo Ryeong | 21–1821–16(46′) | ![]() ![]() |
![]() ![]() Da Jeong CHUNG | 14–2121–1920–22(86′) | ![]() ![]() |
![]() | 15–2121–1221–14(50′) | |
21–1921–13(33′) | ![]() | |
![]() | 21–1313–2121–19(50′) | |
![]() | 15–2116–21(41′) | Nanami SOMEYA ![]() |
![]() ![]() Ji Woong KIM | 11–2114–21(22′) | ![]() ![]() |
21–1021–18(30′) | Ki Dong JuKIM A Young ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() CHOI Min Gyu | 15–2119–21(28′) | ![]() ![]() |
![]() ![]() CHO Hyeon Woo | 19–2115–21(37′) | ![]() ![]() |
![]() ![]() JANG Jae Woong | 7–218–21(23′) | ![]() ![]() |
![]() ![]() JEONG Min Je | 11–2117–21(28′) | ![]() ![]() |
![]() ![]() Hyung Min KWON | 15–2121–1521–17(57′) | ![]() ![]() |
![]() ![]() Hak Joo LEE | — | ![]() ![]() |
![]() ![]() Jun Su KANG | 16–2121–23(30′) | ![]() ![]() |
![]() ![]() U Min JEONG | 21–1721–11(27′) | |
![]() | 21–721–16(32′) | KANG Seok Yoon ![]() |
![]() | 18–2119–21(35′) | NA Sung Su ![]() |
21–1721–18(39′) | ![]() | |
![]() | 10–2112–21(20′) | |
21–1421–15(38′) | Seong Jae KIM ![]() | |
![]() | 21–1521–17(37′) | |
15–2121–1421–23(51′) | ||
![]() | 21–721–14(31′) | MIN WOO NOH ![]() |
![]() ![]() AHN Won Hee | 12–218–21(26′) | |
![]() ![]() JANG Yu Jin | 11–2111–21(29′) | ![]() ![]() |
![]() ![]() KWON Ha Won | 19–2110–21(29′) | ![]() ![]() |
![]() ![]() CHOI Kyoung Jin | 22–208–2121–18(72′) | ![]() ![]() |
![]() ![]() Kim Ga Ram | 21–1821–19(42′) | ![]() ![]() |
19–2118–21(37′) | ![]() ![]() | |
![]() ![]() Hee Ju CHOI | 11–2112–21(35′) | ![]() ![]() |
![]() ![]() Rui Hirokami | 16–2111–21(40′) | ![]() ![]() |
19–2121–1621–23(59′) | ||
![]() | 21–1221–19(26′) | KIM So Hee ![]() |
![]() | 10–2118–21(34′) | ![]() |
![]() | 13–2118–21(33′) | |
21–1821–15(30′) | Ye Lim YOON ![]() | |
![]() | 21–721–7(22′) | LEE Seol Won ![]() |
![]() | 21–1217–2121–11(58′) | Sun Ju YOON ![]() |
![]() | 21–1521–13(33′) | |
![]() ![]() Sang Hyup LEEHee Su JUNG | 15–2115–21(32′) | ![]() ![]() |
![]() ![]() JIN Sung Ik | 10–2119–21(31′) | ![]() ![]() |
21–1821–15(37′) | Hae Seung KIMKIM So Jung ![]() ![]() | |
![]() ![]() LO Chen Wei | 16–2114–21(32′) | Ki Dong JuKIM A Young ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() JIN Keon Hee | 11–2118–21(29′) | ![]() ![]() |
![]() ![]() JEONG Je Min | 14–2112–21(33′) | ![]() ![]() |
![]() ![]() CHO Hyeon Woo | 21–1121–6(26′) | ![]() ![]() |
![]() ![]() CHOI Min Gyu | 21–1516–2121–15(45′) | ![]() ![]() |
![]() ![]() JANG Jae Woong | 21–1021–10(26′) | ![]() ![]() |
![]() ![]() KIM Tae Rim | 27–2521–8(45′) | ![]() ![]() |
![]() ![]() HEO Tae Yoon | 21–1521–9(25′) | ![]() ![]() |
![]() ![]() JEONG Min Je | 21–1721–17(35′) | ![]() ![]() |
![]() ![]() CHEN Yu-Chen | 17–2113–21(26′) | ![]() ![]() |
![]() ![]() Jin Yong | 21–1721–18(36′) | ![]() ![]() |
![]() ![]() CHOI Ye Bok | 21–1221–10(24′) | ![]() ![]() |
![]() ![]() Ji Woong KIM | 21–1813–2117–21(50′) | ![]() ![]() |
![]() ![]() U Min JEONG | 21–1121–11(26′) | ![]() ![]() |
![]() ![]() Choi JIHOON | 14–2122–2016–21(46′) | ![]() ![]() |
21–1521–15(28′) | ![]() ![]() | |
![]() ![]() Jun Su KANG | 21–1413–2121–16(46′) | ![]() ![]() |
![]() | 20–2221–1616–21(48′) | KANG Seok Yoon ![]() |
12–2118–21(30′) | ![]() | |
![]() | 21–1521–17(32′) | LEE Sun Jin ![]() |
![]() | 21–1322–2421–16(33′) | KIM Chung An ![]() |
21–721–5(20′) | ![]() | |
![]() | 24–2215–2120–22(60′) | |
![]() | 20–2219–21(36′) | ![]() |
![]() | — | ![]() |
21–1121–10(22′) | KIM Jae Hyeon ![]() | |
![]() | 19–2125–27(58′) | Seong Jae KIM ![]() |
![]() | 21–1121–10(30′) | |
![]() | 19–2116–21(40′) | |
![]() | 7–2115–21(38′) | ![]() |
![]() | 17–2118–21(41′) | |
![]() | 16–2124–2214–21(72′) | MIN WOO NOH ![]() |
21–1321–10(28′) | Keisuke YAMASHITA ![]() | |
![]() ![]() MOK Ji Won | 9–214–21(25′) | ![]() ![]() |
21–921–3(20′) | ![]() ![]() | |
![]() ![]() JANG Yu Jin | 21–1921–14(30′) | ![]() ![]() |
![]() ![]() KIM Mi So | 11–2110–21(26′) | ![]() ![]() |
![]() ![]() KWON Ha Won | 24–2219–2121–15(65′) | ![]() ![]() |
![]() ![]() CHOI Hyo Bin | 8–2115–21(32′) | ![]() ![]() |
![]() ![]() CHAN CHIA YIN | 7–217–21(23′) | ![]() ![]() |
![]() ![]() HONG Yoo Bin | 13–2122–2019–21(49′) | ![]() ![]() |
![]() ![]() Eun A GO | 22–2414–21(39′) | ![]() ![]() |
![]() ![]() Kim Ga Ram | 19–2123–2121–9(55′) | ![]() ![]() |
12–2121–1821–11(55′) | ![]() ![]() | |
![]() ![]() Kim Bo Ryeong | 21–2322–2021–10(50′) | ![]() ![]() |
![]() ![]() Hee Ju CHOI | 21–1521–16(41′) | ![]() ![]() |
![]() ![]() Min Hee KANG | 18–2118–21(36′) | ![]() ![]() |
![]() ![]() Da Jeong CHUNG | 21–1421–11(40′) | ![]() ![]() |
![]() ![]() Su Yeon PARK | 18–2114–21(49′) | ![]() ![]() |
21–1321–13(25′) | YEON Seo Yeon ![]() | |
![]() | 4–2112–21(20′) | |
![]() | 21–821–10(25′) | ![]() |
![]() | 9–216–21(20′) | KIM So Hee ![]() |
![]() | 17–2121–1821–18(48′) | ![]() |
17–2121–1921–12(60′) | ||
21–1715–2116–21(48′) | SEO Bo Hyun ![]() | |
![]() | 21–1618–2121–19(48′) | KWON Ji Min ![]() |
![]() | 14–2116–21(34′) | LEE Seol Won ![]() |
21–821–15(30′) | Da Hyeon YOON ![]() | |
![]() | 21–1921–16(40′) | ![]() |
![]() | 17–2121–1121–11(52′) | |
![]() | 18–2110–21(46′) | Nanami SOMEYA ![]() |
![]() | 17–2121–1621–12(57′) | |
![]() | 21–1521–17(44′) | ![]() |
![]() | 11–2116–21(26′) | |
![]() ![]() KO Shing Hei | 22–2422–2018–21(61′) | ![]() ![]() |
![]() ![]() Ji Woong KIM | 21–2321–1121–13(47′) | NA Gwang MinYOO A Yeon ![]() ![]() |
![]() ![]() Soon Hyeon KIM | 14–2121–1617–21(44′) | Sang Hyup LEE ![]() ![]() |
![]() ![]() Crissandy SANTOSAMelani Mamahit | 16–2116–21(30′) | ![]() ![]() |
21–1321–9(26′) | ![]() ![]() | |
![]() ![]() Hae Seung KIMKIM So Jung | 21–1923–21(36′) | ![]() ![]() |
![]() ![]() LO Chen Wei | 25–2321–14(37′) | ![]() ![]() |
![]() ![]() Byeong Su HAN | 17–2110–21(27′) | Ki Dong JuKIM A Young ![]() ![]() |

















