PEMBANGUNAN JAYA RAYA Junior Grand Prix 2018
Apr 2 – Apr 8, 2018·
Tangerang Selatan, Indonesia·GOR PB Jaya Raya Bintaro
Junior International Grand Prix970 matches
The PEMBANGUNAN JAYA RAYA Junior Grand Prix 2018 (2018) was held in Tangerang Selatan, Indonesia. The tournament featured 14 events.
Final
| Score | ||
|---|---|---|
![]() ![]() Pranav Rao GANDHAM | 24–2223–2521–16(47′) | |
![]() ![]() Rian Canna VARO | 21–1721–18(35′) | ![]() ![]() |
![]() | 21–1321–16(33′) | |
![]() | 17–2120–22(40′) | |
![]() ![]() Farica ABELA | 21–2321–1318–21(55′) | ![]() ![]() |
21–1817–2113–21(46′) | ![]() ![]() | |
![]() | 19–2122–2022–20(60′) | |
![]() | 15–2121–1321–19(45′) | |
21–1322–20(28′) | ![]() ![]() | |
21–1421–9(37′) | ||
21–1621–18(38′) | ![]() ![]() | |
![]() | 15–2116–21(45′) | |
![]() ![]() Galuh DWI PUTRA | 7–2122–2019–21(51′) | Muhammad Nendi NOVATINOTryola Nadia ![]() ![]() |
21–1921–19(31′) |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Pranav Rao GANDHAM | 21–1821–15(28′) | ![]() ![]() |
![]() ![]() Muhammad Ihsan HAWALI | 18–2121–1818–21(50′) | |
![]() ![]() Rian Canna VARO | 21–1821–17(32′) | ![]() ![]() |
![]() ![]() Muhammad SATRIA | 21–1221–19(30′) | |
![]() | 22–2021–12(32′) | ![]() |
21–1421–10(27′) | ||
![]() | 19–2111–6(35′) | ![]() |
21–1321–14(31′) | ||
11–2121–1318–21(53′) | ![]() ![]() | |
![]() ![]() Puspa Rosalia DAMAYANTI | 14–2121–1914–21(35′) | ![]() ![]() |
21–1921–16(30′) | ![]() ![]() | |
![]() ![]() Hye Jin CHOI | 23–2123–21(35′) | ![]() ![]() |
![]() | 18–2112–21(28′) | |
![]() | 21–2318–21(50′) | ![]() |
![]() | 21–1322–20(37′) | ![]() |
![]() | 21–1617–2119–21(53′) | |
![]() ![]() Ghifari Anandaffa PRIHARDIKA | 21–1919–2116–21(54′) | ![]() ![]() |
21–1518–2121–19(58′) | ![]() ![]() | |
![]() | 21–1114–2119–21(63′) | |
21–1216–5(34′) | ||
21–1821–13(42′) | ||
![]() ![]() CHEN Ying Ying | 21–1418–2121–18(61′) | |
![]() | 21–1413–2122–20(60′) | |
![]() | 18–2113–21(45′) | |
![]() ![]() Liao Chao PangLAI Ching Huei | 12–2115–21(21′) | Muhammad Nendi NOVATINOTryola Nadia ![]() ![]() |
![]() ![]() Galuh DWI PUTRA | 21–1621–15(25′) | ![]() ![]() |
![]() ![]() Hiroki NAKAYAMARumi YOSHIDA | 10–2117–21(27′) | |
19–2117–21(39′) |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Muhammad Faris ANDRYANSYAH | 18–2117–21(35′) | ![]() ![]() |
![]() ![]() Jonathan Farrell GOSAL | 21–196–2117–21(40′) | ![]() ![]() |
![]() ![]() Sataksh SINGH | 14–2112–21(20′) | |
![]() ![]() Deandra Ikhsan GUNAWAN | 21–1621–16(30′) | ![]() ![]() |
![]() ![]() Rian Canna VARO | 21–1321–8(25′) | ![]() ![]() |
![]() ![]() Seong Chang CHOI | 16–2121–1814–21(55′) | ![]() ![]() |
18–2115–21(34′) | ![]() ![]() | |
21–1614–2122–24(60′) | ||
![]() | 21–1521–18(34′) | ![]() |
![]() | 21–1321–18(25′) | Abhinav THAKUR ![]() |
![]() | 9–218–21(22′) | |
21–1221–17(30′) | Dylan OOI ![]() | |
![]() | 21–1821–14(40′) | ![]() |
![]() | 26–2416–2111–21(95′) | ![]() |
21–1621–13(35′) | ![]() | |
21–1012–2116–21(55′) | ||
![]() ![]() Puspa Rosalia DAMAYANTI | 23–2521–1821–16(70′) | ![]() ![]() |
![]() ![]() Farica ABELA | 21–1321–13(35′) | ![]() ![]() |
![]() ![]() Mikala KANI | 21–1621–19(43′) | ![]() ![]() |
![]() ![]() Vicka ARYANDINI | 7–2110–21(25′) | |
![]() ![]() Siti Sarah Azzahra | 16–2123–2115–21(55′) | ![]() ![]() |
![]() ![]() Fadillah Nur HIDAYAH | 21–1417–2118–21(45′) | ![]() ![]() |
![]() ![]() Alya Novita FITRIYANI | 10–2114–21(26′) | ![]() ![]() |
![]() ![]() Ridya Aulia Fatasya | 13–2118–21(40′) | |
![]() | 16–2121–1121–14(67′) | ![]() |
![]() | 11–2121–1521–19(57′) | |
![]() | 17–2121–1821–15(67′) | Deswanti Hujansih NURTERTIATI ![]() |
![]() | 21–1911–2119–21(58′) | |
![]() | 10–2121–1421–17(55′) | |
![]() | 16–2110–21(32′) | ![]() |
![]() | 19–2121–1821–18(74′) | ![]() |
21–1621–11(32′) | ![]() | |
21–1521–16(35′) | ![]() ![]() | |
18–2115–21(28′) | ![]() ![]() | |
![]() ![]() SHIN Tae Yang | 21–1221–11(23′) | ![]() ![]() |
![]() ![]() Apichasit TEERAWIWAT | 14–2111–21(25′) | ![]() ![]() |
21–1121–13(45′) | ![]() | |
![]() | 22–2414–21(40′) | |
19–2121–179–21(75′) | ![]() | |
11–2117–21(60′) | ||
![]() ![]() Beverly GABRIELA | 11–2118–21(40′) | |
21–921–17(40′) | ||
21–1521–17(30′) | ||
![]() ![]() Rayhan Vania SALSABILA | 21–177–2113–21(55′) | ![]() ![]() |
![]() | 21–1021–17(40′) | |
21–1921–11(40′) | ![]() | |
![]() | 18–218–21(35′) | |
13–212–11(25′) | ![]() | |
![]() ![]() Galuh DWI PUTRA | 21–1426–24(37′) | ![]() ![]() |
![]() ![]() Ghana Muhammad Al IlhamSintia Dewi YULIANI | 26–2821–1815–21(50′) | Liao Chao Pang ![]() ![]() |
![]() ![]() Muhammad Adani HUSEIN | 14–2112–21(27′) | Muhammad Nendi NOVATINOTryola Nadia ![]() ![]() |
![]() ![]() Dhefa Asya FIKRI | 19–2123–2121–19(44′) | ![]() ![]() |
21–1521–14(36′) | ![]() ![]() | |
![]() ![]() Hiroki NAKAYAMARumi YOSHIDA | 21–920–2222–20(55′) | ![]() ![]() |
21–1921–15(42′) | ![]() ![]() | |
21–1924–22(45′) | Naufal Ligo SAUFIK ![]() ![]() |








































