YONEX - SUNRISE Bangladesh International Challenge
The YONEX - SUNRISE Bangladesh International Challenge (2018), a BWF International Challenge tournament, was held in Dhaka, Bangladesh. The tournament featured 5 events, with a total prize pool of $25,000.
Final
| Score | ||
|---|---|---|
17–2117–21(31′) | ||
21–1821–19(40′) | ||
16–2111–21(39′) | ||
21–1421–13(30′) | ||
21–1621–15(38′) |
Semi-Finals
| Score | ||
|---|---|---|
21–1915–2121–16(67′) | ![]() | |
21–1919–2121–14(70′) | ||
21–1321–15(35′) | ||
21–821–19(43′) | ![]() | |
21–1121–15(22′) | ![]() ![]() | |
17–2121–1421–8(64′) | ||
21–321–7(23′) | ![]() ![]() | |
19–2117–21(50′) | ||
11–2113–21(30′) | ||
19–2113–21(28′) |
Quarter-Finals
| Score | ||
|---|---|---|
14–2112–21(23′) | ![]() | |
21–921–12(30′) | ![]() | |
21–821–11(25′) | ![]() | |
21–521–14(26′) | ![]() | |
21–1821–18(35′) | ||
21–421–9(18′) | ![]() | |
21–1321–15(33′) | ||
![]() | 10–2121–1521–17(60′) | |
![]() ![]() Akshay KADAM | 12–2113–21(25′) | |
21–1321–12(22′) | ![]() ![]() | |
![]() ![]() Dipesh DHAMI | 21–2311–21(25′) | ![]() ![]() |
![]() ![]() Tanbir AHMED | 16–218–21(22′) | |
21–922–20(37′) | ||
![]() ![]() Amita GIRI | 4–219–21(20′) | ![]() ![]() |
![]() ![]() Bristy KHATUN | 6–213–21(17′) | |
21–1113–2121–17(58′) | ||
![]() ![]() Dipesh DHAMI | 8–219–21(25′) | |
21–921–11(21′) | ![]() ![]() | |
21–421–12(17′) | Ebadul Haque CHOWDHURY ![]() ![]() | |
21–1817–2121–17(41′) |
Results by Event
Men's Singles
In the Men's Singles final, Teck Zhi Soo (Malaysia) defeated Pham Cao Cuong (Vietnam) 17-21, 17-21. In the Men's Singles semi-finals: Pham Cao Cuong beat Zulhelmi ZULKIFFLI 21-19, 15-21, 21-16. Teck Zhi Soo beat Ikhsan Leonardo Imanuel Rumbay 21-19, 19-21, 21-14.
Women's Singles
In the Women's Singles final, Nguyen Thuy Linh (Vietnam) defeated Putri Kusuma Wardani (Indonesia) 21-18, 21-19. In the Women's Singles semi-finals: Nguyen Thuy Linh beat Mugdha Agrey 21-13, 21-15. Putri Kusuma Wardani beat Yasnita Enggira SETIAWAN 21-8, 21-19.
Men's Doubles
In the Men's Doubles final, Leo Rolly Carnando / Daniel Marthin (Indonesia) defeated Supak Jomkoh / Wachirawit Sothon (Thailand) 16-21, 11-21. In the Men's Doubles semi-finals: Supak Jomkoh / Wachirawit Sothon beat Mohanraj ELUMALAI / Velavan VASUDEVAN 21-11, 21-15. Leo Rolly Carnando / Daniel Marthin beat Tarun Kona / Khim Wah Lim 17-21, 21-14, 21-8.
Women's Doubles
In the Women's Doubles final, Vivian Hoo / Cheng Wen Yap (Malaysia) defeated Aparna Balan / Sruthi K.P (India) 21-14, 21-13. In the Women's Doubles semi-finals: Vivian Hoo / Cheng Wen Yap beat Aktar SHAPLA / Alina SULTANA 21-3, 21-7. Aparna Balan / Sruthi K.P beat Nita Violina Marwah / Putri Syaikah 19-21, 17-21.
Mixed Doubles
In the Mixed Doubles final, Leo Rolly Carnando / Indah Cahya Sari Jamil (Indonesia) defeated Pang Ron Hoo / Yee See Cheah (Malaysia) 21-16, 21-15. In the Mixed Doubles semi-finals: Pang Ron Hoo / Yee See Cheah beat Supak Jomkoh / Supissara Paewsampran 11-21, 13-21. Leo Rolly Carnando / Indah Cahya Sari Jamil beat Venkat Gaurav Prasad / Juhi Dewangan 19-21, 13-21.




























