African Youth Games 2018
23 Th7 – 25 Th7 2018·
An-giê, Algeria·El Biar Multipurpose Hall
Continental Junior Individual Championships95 matches
African Youth Games 2018 (2018) được tổ chức tại An-giê, Algeria. Giải đấu có 5 nội dung.
Final
| Score | ||
|---|---|---|
![]() ![]() Khalil Safana SHAMSUDDEEN | 30–2921–19(30′) | ![]() ![]() |
![]() | 19–2121–1924–26(70′) | ![]() |
21–1721–17(26′) | ![]() ![]() | |
21–1521–12(25′) | ||
![]() ![]() MONTASER Mahmoud | 21–1620–2225–23(37′) | Ahmad Balarabe UMAR ![]() ![]() |
Semi-Finals
| Score | ||
|---|---|---|
![]() ![]() Khalil Safana SHAMSUDDEEN | 21–1321–12(20′) | ![]() ![]() |
![]() ![]() Tunde BANKOLE | 19–2121–1421–16(34′) | ![]() ![]() |
![]() | 11–2117–21(25′) | ![]() |
![]() | 12–2121–1221–17(40′) | Ahmad Balarabe UMAR ![]() |
21–1221–11(23′) | ![]() ![]() | |
![]() ![]() Jemimah LEUNG FOR SANG | 14–2121–1821–12(35′) | ![]() ![]() |
21–1821–13(30′) | ![]() | |
![]() | 22–2015–2118–21(50′) | |
![]() ![]() Daniel Christopher EGBONYIZainab Damilola ALABI | 18–2118–21(22′) | Ahmad Balarabe UMAR ![]() ![]() |
![]() ![]() Jean Bernard BONGOUT | 21–1714–2118–21(33′) | ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
![]() ![]() Jean Bernard BONGOUT | 19–2121–1717–21(36′) | ![]() ![]() |
![]() ![]() Akpa Jerome Ibrahim AGNIMEL | 13–2113–21(19′) | ![]() ![]() |
![]() ![]() Tunde BANKOLE | 17–2121–1621–19(45′) | ![]() ![]() |
![]() ![]() Carlos Charles AHOUANGASSI | 9–2114–21(19′) | ![]() ![]() |
![]() | 21–1910–2111–21(40′) | Daniel Christopher EGBONYI ![]() |
![]() | 21–1521–7(25′) | ![]() |
![]() | 13–2115–21(31′) | ![]() |
![]() | 8–2112–21(24′) | Ahmad Balarabe UMAR ![]() |
21–1621–14(28′) | ![]() ![]() | |
![]() ![]() Dounia NAAMA | 21–1921–12(20′) | ![]() ![]() |
![]() ![]() Jemimah LEUNG FOR SANG | 21–1521–13(30′) | ![]() ![]() |
![]() ![]() Sofiat Arinola OBANISHOLA | 21–821–16(20′) | ![]() ![]() |
21–1121–9(18′) | ![]() | |
![]() | 21–1916–2115–21(39′) | ![]() |
![]() | 21–1221–13(24′) | ![]() |
![]() | 21–1121–2314–21(45′) | |
![]() ![]() Sifeddine LARBAOUI | 18–2121–1914–21(30′) | ![]() ![]() |
![]() ![]() MONTASER Mahmoud | 21–1621–17(23′) | ![]() ![]() |
![]() ![]() Mevan DEWOO | 13–2116–21(20′) | Daniel Christopher EGBONYI ![]() ![]() |
![]() ![]() Khabir TEELUCKGanesha MUNGRAH | 18–2112–21(20′) | Ahmad Balarabe UMAR ![]() ![]() |


