XV Mexican International 2024
The XV Mexican International 2024 (2024), a BWF International Series tournament, was held in Aguascalientes, Mexico. The tournament featured 5 events, with a total prize pool of $5,000.
Final
| Score | ||
|---|---|---|
21–1518–2121–12(67′) | ||
![]() | 21–1921–17(43′) | |
![]() ![]() Yu-Yuan CHANGWANG Yen Pang | 21–1415–218–21(35′) | |
21–1621–17(32′) | ![]() ![]() | |
21–1621–11(27′) |
Semi-Finals
| Score | ||
|---|---|---|
22–2010–2112–21(59′) | ||
17–2112–21(43′) | ||
14–2114–21(37′) | ||
18–2115–21(31′) | ![]() | |
![]() ![]() Daniel LEUNG | 12–2112–21(28′) | |
19–2116–21(32′) | Yu-Yuan CHANGWANG Yen Pang ![]() ![]() | |
![]() ![]() Cecilia MADERA | 21–1519–2121–19(55′) | |
25–2321–12(37′) | ||
![]() ![]() Juan TORRESMayté MACIAS MARIN | 18–2113–21(29′) | |
21–1221–19(33′) | Yu-Yuan CHANGKatelin NGO ![]() ![]() |
Quarter-Finals
| Score | ||
|---|---|---|
21–921–7(22′) | ![]() | |
16–2111–21(36′) | ||
21–1722–20(38′) | ||
![]() | 8–2120–22(39′) | |
![]() | 21–1917–2115–21(45′) | |
![]() | 21–1821–2311–21(52′) | |
9–2118–21(30′) | ||
![]() | 21–921–13(24′) | ![]() |
21–521–5(28′) | ![]() ![]() | |
![]() ![]() Daniel LEUNG | 21–1821–10(22′) | ![]() ![]() |
![]() ![]() Kevin BARKMAN | 14–2116–21(26′) | Yu-Yuan CHANGWANG Yen Pang ![]() ![]() |
![]() ![]() Noel CARINO | 12–218–21(23′) | |
![]() ![]() Aline ANGEL | 18–2116–21(32′) | |
21–1021–8(25′) | ![]() ![]() | |
![]() ![]() Allison Gorety LOPEZ AGUILAR | 11–2117–21(28′) | |
![]() ![]() Cecilia MADERA | 21–1321–13(28′) | ![]() ![]() |
![]() ![]() Yu-Yuan CHANGKatelin NGO | 21–921–8(16′) | ![]() ![]() |
![]() ![]() Edwin GARCIA | 15–2121–23(28′) | Juan TORRES ![]() ![]() |
21–1121–7(19′) | ![]() ![]() | |
![]() ![]() Suraj RAJESH KUMAR | 15–2118–21(27′) |
Results by Event
Men's Singles
In a thrilling Men's Singles final, Mark Shelley Alcala (United States) came through against Luis Armando Montoya Navarro (Mexico) in three games, 21-15, 18-21, 21-12. In the Men's Singles semi-finals: Luis Armando Montoya Navarro beat Victor Lai 22-20, 10-21, 12-21. Mark Shelley Alcala beat Kevin Cordon 17-21, 12-21.
Women's Singles
In the Women's Singles final, Gianna STIGLICH (Italy) defeated Nikte Sotomayor (Guatemala) 21-19, 21-17. In the Women's Singles semi-finals: Nikte Sotomayor beat Sabrina Solis 14-21, 14-21. Gianna STIGLICH beat Rafaela Munar 18-21, 15-21.
Men's Doubles
In a thrilling Men's Doubles final, Christopher Martinez / jonathan Solis (Guatemala) came through against Yu-Yuan CHANG / WANG Yen Pang in three games, 21-14, 15-21, 8-21. In the Men's Doubles semi-finals: Christopher Martinez / jonathan Solis beat Daniel LEUNG / Gurbaksh SINGH SAINI 12-21, 12-21. Yu-Yuan CHANG / WANG Yen Pang beat Jose Luis Granados Morales / Antonio Emanuel Ortiz 19-21, 16-21.
Women's Doubles
In the Women's Doubles final, Romina Fregoso / Miriam Jacqueline Rodriguez Perez (Mexico) defeated Cecilia MADERA / Isabella PUENTE (Mexico) 21-16, 21-17. In the Women's Doubles semi-finals: Cecilia MADERA / Isabella PUENTE beat Fernanda Munar / Rafaela Munar 21-15, 19-21, 21-19. Romina Fregoso / Miriam Jacqueline Rodriguez Perez beat Diana Corleto / Nikte Sotomayor 25-23, 21-12.
Mixed Doubles
In the Mixed Doubles final, Luis Armando Montoya Navarro / Miriam Jacqueline Rodriguez Perez (Mexico) defeated Christopher Martinez / Diana Corleto (Guatemala) 21-16, 21-11. In the Mixed Doubles semi-finals: Christopher Martinez / Diana Corleto beat Juan TORRES / Mayté MACIAS MARIN 18-21, 13-21. Luis Armando Montoya Navarro / Miriam Jacqueline Rodriguez Perez beat Yu-Yuan CHANG / Katelin NGO 21-12, 21-19.






